AS12874
FASTWEB Fastweb SpA
An Autonomous System (AS) is a block of IP networks under a single routing policy. AS12874 is operated by FASTWEB Fastweb SpA and originates routes from IT. Below is a snapshot of how this network shows up in ScanMalware.com's public scans, plus the BGP footprint we observe for it.
Upstream providers
These are the autonomous systems most frequently seen forwarding traffic for AS12874 in BGP routing tables. They form AS12874's effective transit and peering profile.
Recent scans on AS12874
| URL | Title | Submitted |
|---|---|---|
| https://comune.monteleone.tr.it/ | Comune di Monteleone d'Orvieto – Portale Istituzionale Comune Monteleone d'Orvieto | 2026-05-05 |
| https://www.comune.santandreafrius.ca.it/ | Comune di Sant’Andrea Frius | 2026-05-04 |
| https://atervt.it/ | Ater Viterbo – Benvenuti nel sito ufficiale di Ater Viterbo. | 2026-05-03 |
| https://comune.civitacastellana.vt.it/ | Comune di Civita Castellana - Portale istituzionale del comune di Civita Castellana | 2026-05-02 |
| https://comune.castelsantelia.vt.it/ | Comune di Castel Sant'Elia – Portale istituzionale del comune di Castel Sant'Elia | 2026-05-02 |
| https://unionecomunialtasabina.ri.it/ | Unione Comuni Alta Sabina | 2026-05-02 |
| https://comune.filettino.fr.it/ | Comune di Filettino – Portale istituzionale del comune di Filettino | 2026-05-01 |
| https://www.ccam.it/ | 502 Bad Gateway | 2026-04-29 |
| https://www.altoastico.it/ | Unione Montana Alto Astico | 2026-04-17 |
| https://comune.serrone.fr.it/ | Comune di Serrone - Portale Istituzionale | 2026-04-12 |
| https://comune.acquasparta.tr.it/ | Comune di Acquasparta – Portale istituzionale del comune di Acquasparta | 2026-04-12 |
| https://comune.nerola.rm.it/ | Comune di Nerola – Portale Istituzionale | 2026-04-12 |
| https://www.comune.bronte.ct.it/ | Comune di Bronte – Portale istituzionale del comune di Bronte | 2026-04-10 |
| https://comune.palombarasabina.rm.it/ | Comune di Palombara Sabina – Portale istituzionale del comune di Palombara Sabina | 2026-04-09 |
| https://www.ospedalegiglio.it/ | Ospedale Giglio - Fondazione Istituto G.Giglio di Cefalù | 2026-04-08 |
| https://www.unionebassanese.it/ | Unione Montana del Bassanese | 2026-04-02 |
| https://comune.montelibretti.roma.it/ | Comune di Montelibretti – Portale istituzionale del comune di Montelibretti | 2026-03-27 |
| https://www.comune.sangregoriodasassola.rm.it/ | Comune di San Gregorio da Sassola – Portale Istituzionale | 2026-03-26 |
| https://comune.porano.tr.it/ | Comune di Porano – Portale istituzionale del comune di Porano | 2026-03-25 |
| https://comune.favara.ag.it/ | comune.favara.ag.it | 2026-03-24 |
Open full AS12874 search interface (filters, pagination, BGP detail) →
About this network
ScanMalware.com performs public URL scans, then maps each scanned host to its current ASN ownership and BGP routing context. AS12874's footprint above is built from those scans plus live BGP data: which IP prefixes the AS announces, which networks transit it, and which countries it operates from.
If you're investigating a suspicious site hosted on AS12874, this profile lets you pivot from a single host to the broader network — for example to spot whether the same operator is hosting other suspicious content, or whether the AS has a history of compromised infrastructure.