AS13335
CLOUDFLARENET
An Autonomous System (AS) is a block of IP networks under a single routing policy. AS13335 is operated by CLOUDFLARENET and originates routes from US. Below is a snapshot of how this network shows up in ScanMalware.com's public scans, plus the BGP footprint we observe for it.
Upstream providers
These are the autonomous systems most frequently seen forwarding traffic for AS13335 in BGP routing tables. They form AS13335's effective transit and peering profile.
- AS7018 — ATT-INTERNET4(25 paths)
- AS174 — COGENT-174(11 paths)
- AS6939 — HURRICANE(9 paths)
- AS57866 — FUSIX-AS Fusix Networks B.V.(8 paths)
- AS2914 — NTT-DATA-2914(5 paths)
- AS6762 — SEABONE-NET TELECOM ITALIA SPARKLE S.p.A.(4 paths)
- AS1299 — TWELVE99 Arelion Sweden AB(4 paths)
- AS3356 — LEVEL3(4 paths)
- AS58511 — ANYCAST-GLOBAL-BACKBONE Anycast Global Backbone(4 paths)
- AS2497 — IIJ Internet Initiative Japan Inc.(3 paths)
Recent scans on AS13335
| URL | Title | Submitted |
|---|---|---|
| https://3update.ckuvl6hwe71h8r4.107.174.34.44.nip.io/ | gn-math | 2026-05-07 |
| http://runbunios5.pages.dev/ | Stretch & Run | 2026-05-07 |
| https://findmyip.org | What is My IP address? - IPv4 and IPv6 | 2026-05-07 |
| http://vutsrqpwww.ojihgfihgbihgfedcblbvmg472update.65432admin.juegosfacebook-zynga.gn-math.dev/ | gn-math | 2026-05-07 |
| https://michels.us | Energy & Infrastructure Construction Contractor - Michels Corporation | 2026-05-07 |
| http://18sgbhiot53b.107.174.34.44.nip.io/ | gn-math | 2026-05-07 |
| https://charitytracker.net | Case Management Software for Nonprofits | CharityTracker | 2026-05-07 |
| http://321www.www.godtm2l4zxi1sgcn3mjc.107.174.34.44.nip.io/ | gn-math | 2026-05-07 |
| http://zandbaknext.ont.kader-platform.nl/ | Sign in to your account | 2026-05-07 |
| http://listoyasta.com/ | login | ListoYasta.com | 2026-05-07 |
| http://escribaniadoldan.pages.dev/ | EscribanIA — Sistema de Gestión | 2026-05-07 |
| http://srotas.fr/ | Pièces Détachées Automobiles D'occasion En Ligne : Pièces Détachées Automobiles Neuves Et D'occasion En Ligne Prix Moins Cher - Srotas.fr | 2026-05-07 |
| https://atma-vani.pages.dev/ | Atma Vani — आत्म वाणी | 2026-05-07 |
| https://music-bkb.pages.dev/ | 云音乐 - 在线音乐播放器 | 2026-05-07 |
| https://api-app-slow.bitkeep.top.cdn.cloudflare.net | 502 Bad Gateway | 2026-05-07 |
| http://warenwirtschaft.pages.dev/ | Warenwirtschaft | 2026-05-07 |
| http://devuk-online.stellantis-finance.uk/ | Login | Salesforce | 2026-05-07 |
| http://laboratorios-ufpa-saberes-amazonico.pages.dev/ | HUB – GREENLABA • Feira Amazônia de Saberes | 2026-05-07 |
| https://blog-hugo-35w.pages.dev/tags/cloudflare/ | Cloudflare - 标签 - WenHaoFree | 2026-05-07 |
| https://pluralium-test-image.pages.dev/app/ | Pluralium | 2026-05-07 |
Open full AS13335 search interface (filters, pagination, BGP detail) →
About this network
ScanMalware.com performs public URL scans, then maps each scanned host to its current ASN ownership and BGP routing context. AS13335's footprint above is built from those scans plus live BGP data: which IP prefixes the AS announces, which networks transit it, and which countries it operates from.
If you're investigating a suspicious site hosted on AS13335, this profile lets you pivot from a single host to the broader network — for example to spot whether the same operator is hosting other suspicious content, or whether the AS has a history of compromised infrastructure.