AS137
ASGARR Consortium GARR
An Autonomous System (AS) is a block of IP networks under a single routing policy. AS137 is operated by ASGARR Consortium GARR and originates routes from IT. Below is a snapshot of how this network shows up in ScanMalware.com's public scans, plus the BGP footprint we observe for it.
Upstream providers
These are the autonomous systems most frequently seen forwarding traffic for AS137 in BGP routing tables. They form AS137's effective transit and peering profile.
Recent scans on AS137
| URL | Title | Submitted |
|---|---|---|
| https://www.istat.it | Istat | 2026-05-03 |
| https://www.uniba.it/it/ | Università degli Studi di Bari Aldo Moro — Italiano | 2026-04-29 |
| https://twas.org/directory/gross-david | Gross, David | TWAS | 2026-04-20 |
| https://festivalsvilupposostenibile.it | Festival dello Sviluppo Sostenibile | 2026-04-18 |
| https://www.unistrapg.it/it | Università per Stranieri di Perugia | Ambasciatrice dell'Italia nel mondo | 2026-04-10 |
| https://www.univaq.it/6aprile-2026.html | univaq.it - ricorda | 2026-04-05 |
| https://docutecnicacsb.unipg.it | Documentazione tecnica - Indice | 2026-04-01 |
| https://www.aosp.bo.it/ | Homepage | Policlinico SantOrsola | 2026-03-30 |
| https://www.diag.uniroma1.it | Home | Dipartimento di Ingegneria informatica, automatica e gestionale | 2026-03-29 |
| https://www.izs-sardegna.it/app_offline.html | Manutenzione | 2026-03-16 |
| https://webthesis.biblio.polito.it | Welcome to WebThesis - WebThesis | 2026-03-14 |
| https://www.unibo.it | Università di Bologna | 2026-03-07 |
| https://unibo.it | Università di Bologna | 2026-02-25 |
| https://unive.it | unive.it | 2026-02-19 |
| https://www.policlinico.unina.it/flex/cm/pages/ServeBLOB.php/L/IT/IDPagina/1 | www.policlinico.unina.it | 2026-02-13 |
| https://www.unisa.it/ | UNISA | Home | 2026-02-12 |
| https://www.univr.it/it/home | Università degli studi di Verona | 2026-02-10 |
| https://europeanfilmgateway.eu | europeanfilmgateway.eu | 2026-02-07 |
| https://opac2.icbsa.it | opac2.icbsa.it | 2026-02-01 |
| https://www.izs.it/IZS/ | IZS - Home Page | 2026-01-28 |
Open full AS137 search interface (filters, pagination, BGP detail) →
About this network
ScanMalware.com performs public URL scans, then maps each scanned host to its current ASN ownership and BGP routing context. AS137's footprint above is built from those scans plus live BGP data: which IP prefixes the AS announces, which networks transit it, and which countries it operates from.
If you're investigating a suspicious site hosted on AS137, this profile lets you pivot from a single host to the broader network — for example to spot whether the same operator is hosting other suspicious content, or whether the AS has a history of compromised infrastructure.