AS24994
GENESYS-AS genesys informatica srl
An Autonomous System (AS) is a block of IP networks under a single routing policy. AS24994 is operated by GENESYS-AS genesys informatica srl and originates routes from IT. Below is a snapshot of how this network shows up in ScanMalware.com's public scans, plus the BGP footprint we observe for it.
Upstream providers
These are the autonomous systems most frequently seen forwarding traffic for AS24994 in BGP routing tables. They form AS24994's effective transit and peering profile.
Recent scans on AS24994
| URL | Title | Submitted |
|---|---|---|
| https://www.parcodiveio.it/ | Home - Ente Regionale Parco di Veio | 2026-05-06 |
| https://es.skitarrate.org | Skitarrate - Acordes musicales, textos e partituras | 2026-04-19 |
| https://www.comune.suno.no.it/it-it/home | Comune di Suno | 2026-04-10 |
| https://atertv.it/ | Ater Treviso - Servizi e informazioni per inquilini, bandi e modulistica | Ater TV | 2026-03-30 |
| https://www.comune.rogeno.lc.it/ | Home page | Comune di Rogeno | 2026-03-24 |
| https://www.operauni.tn.it/it/ | Opera Universitaria | 2026-03-17 |
| https://comune.monteargentario.gr.it | Municipality of Monte Argentario | 2026-02-19 |
| http://www.coopilgirasole.it/ | Il Girasole | Cooperativa Sociale - Gestione di servizi alla persona in ambito sociale e sanitario | 2026-02-03 |
| https://epto.it | Epto: Il tuo shop online di fiducia per l'elettronica, informatica e elettrodomestici | 2026-02-02 |
| https://www.comune.allai.or.it/ | Home Page | Comune di Allai | 2026-01-30 |
| https://www.comunetuili.it/ | Home Page | Comune di Tuili | 2026-01-30 |
| https://www.comune.mezzanabigli.pv.it/it-it/home | Municipality of Mezzana Bigli | 2026-01-28 |
| https://consorziobannabendola.it/it-it/home | Consorzio per l'Arginatura e Sistemazione Torrente Banna-Bendola | 2026-01-28 |
| https://www.comune.venaus.to.it/it-it/home | Municipality of Venaus | 2026-01-28 |
| https://www.comune.ormea.cn.it/it-it/home | Città di Ormea | 2026-01-28 |
| https://www.comune.sanciprianopo.pv.it/it-it/home | Comune di San Cipriano Po | 2026-01-28 |
| https://www.comune.champorcher.ao.it/it-it/home | Municipality of Champorcher | 2026-01-28 |
| https://www.comune.verretto.pv.it/it-it/home | www.comune.verretto.pv.it | 2026-01-27 |
| https://www.comune.santalessioconvialone.pv.it/it-it/home | Comune di Sant'Alessio con Vialone | 2026-01-27 |
| https://www.unioncamereveneto.it/ | Unioncamere del Veneto | 2026-01-27 |
Open full AS24994 search interface (filters, pagination, BGP detail) →
About this network
ScanMalware.com performs public URL scans, then maps each scanned host to its current ASN ownership and BGP routing context. AS24994's footprint above is built from those scans plus live BGP data: which IP prefixes the AS announces, which networks transit it, and which countries it operates from.
If you're investigating a suspicious site hosted on AS24994, this profile lets you pivot from a single host to the broader network — for example to spot whether the same operator is hosting other suspicious content, or whether the AS has a history of compromised infrastructure.