Autonomous System

AS36489

NETSOLUS-NETWORKS

An Autonomous System (AS) is a block of IP networks under a single routing policy. AS36489 is operated by NETSOLUS-NETWORKS and originates routes from US. Below is a snapshot of how this network shows up in ScanMalware.com's public scans, plus the BGP footprint we observe for it.

Public scans
2,999
Unique URLs
1,177
IPv4 prefixes
260
IPv6 prefixes
0
First seen
2025-10-01
Most recent scan
2026-05-03

Upstream providers

These are the autonomous systems most frequently seen forwarding traffic for AS36489 in BGP routing tables. They form AS36489's effective transit and peering profile.

  • AS6461ZAYO-6461(50 paths)

Recent scans on AS36489

URLTitleSubmitted
https://www.nassauda.org/CivicAlerts.asp?AID=1746Seven Charged in $20M Money Laundering Scheme Using Home Improvement Retail Stores Across New York • Nassau County DA,NY2026-05-03
https://www.martinsville-va.gov/Martinsville, VA | Official Website2026-05-03
https://www.henrycountyva.gov/149/DepartmentsDepartments | Henry County, VA2026-05-03
https://www.cityofrsm.org/629/Half-Staff-Flag-NotificationsHalf Staff Flag Notifications | Rancho Santa Margarita, CA2026-05-02
https://www.hamiltoncounty.in.gov/242/Tornado-PreparednessTornado Preparedness | Hamilton County, IN2026-05-02
https://www.albanyny.gov/214/Mayors-OfficeMayor's Office | Albany, NY2026-05-01
https://www.jonesboroar.gov/471/Duties-of-the-MayorDuties of the Mayor | Jonesboro, AR2026-05-01
https://www.wcma-wi.org/137/Mayor-Duties-Relationship-with-an-AdminMayor Duties & Relationship with an Administrator | Wisconsin City/County Management Association, WI2026-05-01
https://www.wbrparish.org/West Baton Rouge Parish, LA | Official Website2026-05-01
https://www.westbatonrougemuseum.org/Museum | West Baton Rouge Parish, LA2026-05-01
https://www.seguintexas.gov/1498/Flood-Warning-SafetyFlood Warning & Safety | Seguin, TX2026-05-01
https://www.ephrataboro.org/Ephrata Borough, PA - Official Website | Official Website2026-05-01
https://www.panamacity.gov/Panama City, FL - Official Website | Official Website2026-04-30
https://www.artesianm.gov/339/EarthquakesEarthquakes | Artesia, NM - Official Website2026-04-29
https://www.wciapool.org/Washington Cities Insurance Authority, WA | Official Website2026-04-27
https://www.gjcity.org/1253/City-Child-Care-Center---GJ-Little-LearnCity Child Care Center - GJ Little Learners | Grand Junction, CO2026-04-20
https://www.ucitymo.org/927/Flood-Warning-SystemFlood Warning System | University City, MO - Official Website2026-04-02
https://www.indianheadpark-il.gov/CivicSend/ViewMessage/message/77112Ice Storm Warning for Tonight Into Tomorrow!2026-04-01
https://www.co.silverbow.mt.us/725/Winter-StormsWinter Storms | City and County of Butte-Silver Bow, MT2026-04-01
https://victoriatx.govVictoria, TX | Official Website2026-03-29

Open full AS36489 search interface (filters, pagination, BGP detail) →

About this network

ScanMalware.com performs public URL scans, then maps each scanned host to its current ASN ownership and BGP routing context. AS36489's footprint above is built from those scans plus live BGP data: which IP prefixes the AS announces, which networks transit it, and which countries it operates from.

If you're investigating a suspicious site hosted on AS36489, this profile lets you pivot from a single host to the broader network — for example to spot whether the same operator is hosting other suspicious content, or whether the AS has a history of compromised infrastructure.