AS42848
EC-AS European Commission
An Autonomous System (AS) is a block of IP networks under a single routing policy. AS42848 is operated by EC-AS European Commission and originates routes from LU. Below is a snapshot of how this network shows up in ScanMalware.com's public scans, plus the BGP footprint we observe for it.
Upstream providers
These are the autonomous systems most frequently seen forwarding traffic for AS42848 in BGP routing tables. They form AS42848's effective transit and peering profile.
Recent scans on AS42848
| URL | Title | Submitted |
|---|---|---|
| https://food.ec.europa.eu/plants/pesticides/approval-active-substances-safeners-and-synergists/renewal-approval/glyphosate_en | Glyphosate - Food Safety - European Commission | 2026-04-30 |
| https://climate.ec.europa.eu/climate-change/causes-climate-change_en | Causes of climate change - Climate Action - European Commission | 2026-04-22 |
| https://ewc-banner-m2pighrfeh.edgeone.app/ | Before / After – Title Responsiveness | 2026-03-13 |
| https://trade.ec.europa.eu | trade.ec.europa.eu | 2026-03-12 |
| https://ewc-banner-2aotpeaad3.edgeone.app/ | Before / After – Title Responsiveness | 2026-03-12 |
| https://transport.ec.europa.eu/transport-themes/passenger-rights/rail-passenger-rights_en | Rail passenger rights - Mobility and Transport - European Commission | 2026-03-04 |
| https://environment.ec.europa.eu/topics/water/floods_en | Floods - Environment - European Commission | 2026-03-02 |
| https://intracomm.ec.europa.eu | intracomm.ec.europa.eu | 2026-02-12 |
| https://cinea.ec.europa.eu/news-events/news/cef-energy-eu650-million-allocated-14-cross-border-energy-infrastructure-projects-2026-01-28_en | CEF Energy: €650 million allocated to 14 cross-border energy infrastructure projects - European Climate, Infrastructure and Environment Executive Agency | 2026-02-08 |
| https://webtools.europa.eu | EU Login | 2026-02-03 |
| https://cpvo.europa.eu/en | Home | CPVO | 2026-01-20 |
| https://www.eba.europa.eu/homepage | Homepage | European Banking Authority | 2026-01-20 |
| https://www.cdt.europa.eu/en | Homepage | Translation Centre For the Bodies of the EU | 2026-01-10 |
| https://www.echa.europa.eu/ | Homepage - ECHA | 2026-01-08 |
| https://civil-protection-humanitarian-aid.ec.europa.eu/where/africa/mali_en | Mali - European Civil Protection and Humanitarian Aid Operations | 2026-01-01 |
| https://n-lex.europa.eu/n-lex/index | N-lex | 2026-01-01 |
| https://fusionforenergy.europa.eu/ | Fusion for Energy - Bringing the power of the sun to Earth | 2025-12-30 |
| https://commission.europa.eu/select-language?destination=/node/1 | European Commission, official website - European Commission | 2025-12-24 |
| https://digital-markets-act.ec.europa.eu/meta-commits-give-eu-users-choice-personalised-ads-under-dma-2025-12-08_en | Meta commits to give EU users choice on personalised ads under DMA - Digital Markets Act (DMA) | 2025-12-11 |
| https://ecas.ec.europa.eu/ | Access Denied | 2025-12-03 |
Open full AS42848 search interface (filters, pagination, BGP detail) →
About this network
ScanMalware.com performs public URL scans, then maps each scanned host to its current ASN ownership and BGP routing context. AS42848's footprint above is built from those scans plus live BGP data: which IP prefixes the AS announces, which networks transit it, and which countries it operates from.
If you're investigating a suspicious site hosted on AS42848, this profile lets you pivot from a single host to the broader network — for example to spot whether the same operator is hosting other suspicious content, or whether the AS has a history of compromised infrastructure.