AS680
DFN Verein zur Foerderung eines Deutschen Forschungsnetzes e.V.
An Autonomous System (AS) is a block of IP networks under a single routing policy. AS680 is operated by DFN Verein zur Foerderung eines Deutschen Forschungsnetzes e.V. and originates routes from DE. Below is a snapshot of how this network shows up in ScanMalware.com's public scans, plus the BGP footprint we observe for it.
Upstream providers
These are the autonomous systems most frequently seen forwarding traffic for AS680 in BGP routing tables. They form AS680's effective transit and peering profile.
- AS6939 — HURRICANE(100 paths)
Recent scans on AS680
| URL | Title | Submitted |
|---|---|---|
| https://puma.scadsai.uni-leipzig.de | — | 2026-05-01 |
| https://sse.uni-hildesheim.de | Software Systems Engineering (SSE) - Universität Hildesheim | 2026-04-19 |
| https://uol.de | Carl von Ossietzky Universität Oldenburg | 2026-04-14 |
| https://download.geoservice.dlr.de | EOC Geoservice | 2026-04-14 |
| https://math.fau.de | Department Mathematik – Friedrich-Alexander-Universität | 2026-04-13 |
| https://gwlb.de | Gottfried Wilhelm Leibniz Bibliothek – Niedersächsische Landesbibliothek | 2026-04-12 |
| https://uke.de | UKE - Wissen – Forschen – Heilen | 2026-04-06 |
| https://www.dlr.de/en/research-and-transfer/projects-and-missions/iss | International Space Station ISS | 2026-03-27 |
| https://portraitindex.de | Digitaler Portraitindex | 2026-03-26 |
| https://wiki.genealogy.net | GenWiki - das Genealogie-Wiki | 2026-03-24 |
| https://tub.tuhh.de | Home - Universitätsbibliothek TU Hamburg | 2026-03-23 |
| https://blogs.urz.uni-halle.de | Blogs@MLU | Der Blogdienst des IT-Servicezentrums der Uni Halle | 2026-03-19 |
| https://uni-wuerzburg.de | Universität Würzburg - Universität Würzburg | 2026-03-18 |
| https://owa.dzne.de | Outlook | 2026-03-16 |
| https://marum.de | MARUM – Dem Meer auf den Grund gehen! | 2026-03-14 |
| https://jira.iais.fraunhofer.de | Dashboard - Fraunhofer IAIS Confluence | 2026-03-10 |
| https://fablab.fau.de | FAU FabLab – Das FabLab an der TechFak der Friedrich-Alexander-Universität Erlangen-Nürnberg | 2026-03-04 |
| https://ftp.fu-berlin.de | FTP.FU-Berlin.DE | 2026-03-03 |
| https://www.uni-saarland.de | Universität des Saarlandes | Universität des Saarlandes | 2026-02-23 |
| https://www.un-spider.org/category/disaster-type/earthquake | Earthquake | UN-SPIDER Knowledge Portal | 2026-02-23 |
Open full AS680 search interface (filters, pagination, BGP detail) →
About this network
ScanMalware.com performs public URL scans, then maps each scanned host to its current ASN ownership and BGP routing context. AS680's footprint above is built from those scans plus live BGP data: which IP prefixes the AS announces, which networks transit it, and which countries it operates from.
If you're investigating a suspicious site hosted on AS680, this profile lets you pivot from a single host to the broader network — for example to spot whether the same operator is hosting other suspicious content, or whether the AS has a history of compromised infrastructure.