Summary
This website contacted 20 IPs in 3 countries across 15 domains to perform 176 HTTP transactions. The main domain is store.machinegunkelly.com and was registered NaN years ago.
Submitted URL: https://store.machinegunkelly.com/?srsltid=AfmBOoqMgOFWRvcCAbY1v4-vkJbtpAchuHfiYAYG7F-xqKYM5nTVTTb7
AI Security Verdict
Safe Website
Confidence: 95%
Legitimate site with no detected security concerns.
Safety Factors
Details
Page Title
Untitled
Scan Type
public
Domain Information
Within the commercial generic top-level domain (.com), 'store.machinegunkelly.com' is registered; it also runs on subdomain 'store'. Its registrable label 'machinegunkelly' stretches across 15 characters containing five vowels alongside 10 consonants. Tokenizing the label suggests three words: machine, gun, kelly. Expect five characters per word on average. No strong language cues emerged from the frequency lists.
Screenshot
Screenshot not available
Page Load Overview
Domain & IP Information
| Requests | IP Address | Location | AS Autonomous System |
|---|---|---|---|
| 24 | 45.60.31.79 | United States | AS19551INCAPSULA |
| 8 | 162.159.140.128 | United States | AS13335CLOUDFLARENET |
| 8 | 3.171.214.98 | United States | AS16509AMAZON-02 |
| 8 | 45.79.96.211 | Fremont, California, United States | AS63949Akamai Connected Cloud |
| 8 | 142.250.186.168 | United States | AS15169GOOGLE |
| 8 | 18.206.77.83 | Ashburn, Virginia, United States | AS14618AMAZON-AES |
| 8 | 142.250.184.232 | United States | AS15169GOOGLE |
| 8 | 23.227.38.74 | Ottawa, Ontario, Canada | AS13335CLOUDFLARENET |
| 8 | 142.250.186.110 | United States | AS15169GOOGLE |
| 8 | 104.26.3.60 | United States | AS13335CLOUDFLARENET |
| 176 | 20 | - | - |
Content Similarity HashesFor malware variant detection
Image Hashes
Perceptual Hashes
Other Hashes
Scan History
Scan history not available
Unable to load historical scan data