Summary
This website contacted 51 IPs in 3 countries across 12 domains to perform 181 HTTP transactions. The main domain is zoom.com.
Submitted URL: https://explore.zoom.us/
Effective URL: https://www.zoom.com/Redirected
The Cisco Umbrella rank of the primary domain is #592 of the top 1 million websitesTop 1K Site
AI Security Verdict
Details
Page Title
One platform to connect | Zoom
Scan Type
public
Language
English
Category
technology software
(63%)Domain Information
You're looking at domain 'explore.zoom.us' on the United States country-code top-level domain (.us); it also runs on subdomain 'explore'. The second-level label 'zoom' is 4 characters long split between two vowels and 2 consonants. Breaking it apart gives 1 word: zoom. No strong language cues emerged from the frequency lists.
Screenshot

Page Load Overview
Language Analysis
Primary Language
Detection Details
Website Classification
Primary Category
All Detected Categories
Detected Features
Domain & IP Information
| Requests | IP Address | Location | AS Autonomous System |
|---|---|---|---|
| 131 | 170.114.46.1 | United States | AS209242Cloudflare London, LLC |
| 11 | 104.18.86.42 | United States | AS13335CLOUDFLARENET |
| 6 | 170.114.78.80 | United States | AS209242Cloudflare London, LLC |
| 3 | 170.114.52.2 | United States | AS209242Cloudflare London, LLC |
| 3 | 172.64.155.119 | United States | AS13335CLOUDFLARENET |
| 3 | 104.18.87.42 | United States | AS13335CLOUDFLARENET |
| 3 | 18.66.112.113 | United States | Unknown |
| 3 | 142.250.185.104 | United States | AS15169GOOGLE |
| 3 | 2606:4700::6810:4f49 | United States | AS13335CLOUDFLARENET |
| 3 | 2407:30c0:182::aa72:3472 | Australia | AS209242Cloudflare London, LLC |
| 181 | 51 | - | - |
Content Similarity HashesFor malware variant detection
Image Hashes
Perceptual Hashes
Other Hashes
Scan History
Scan history not available
Unable to load historical scan data