Summary
This website contacted 152 IPs in 7 countries across 49 domains to perform 146 HTTP transactions. The main domain is alumni.miami.edu and was registered NaN years ago.
Submitted URL: https://www.alumni.miami.edu/news/alumni-stories/2017/joshua-henry/index.html
The Cisco Umbrella rank of the primary domain is #41,806 of the top 1 million websites
AI Security Verdict
Details
Page Title
Joshua Henry | UM Alumni Association News
Scan Type
public
Language
English
Category
education
(45%)Domain Information
You're looking at domain 'www.alumni.miami.edu' on the sponsored educational top-level domain (.edu); it also runs on subdomain 'www.alumni'. The second-level label 'miami' is 5 characters long holding three vowels versus 2 consonants. Word splitting yields 1 word: miami. No strong language cues emerged from the frequency lists.
Screenshot

Page Load Overview
Language Analysis
Primary Language
Detection Details
Website Classification
Primary Category
All Detected Categories
Detected Features
Domain & IP Information
| Requests | IP Address | Location | AS Autonomous System |
|---|---|---|---|
| 47 | 48.217.217.76 | Washington, Virginia, United States | AS8075MICROSOFT-CORP-MSN-AS-BLOCK |
| 7 | 172.217.18.8 | United States | AS15169GOOGLE |
| 5 | 104.21.26.223 | United States | AS13335CLOUDFLARENET |
| 5 | 34.7.37.3 | Groningen, Groningen, Netherlands | AS19527GOOGLE-2 |
| 5 | 52.242.103.142 | Boydton, Virginia, United States | AS8075MICROSOFT-CORP-MSN-AS-BLOCK |
| 4 | 216.239.34.36 | United States | AS15169GOOGLE |
| 3 | 172.217.18.3 | United States | AS15169GOOGLE |
| 3 | 157.240.0.35 | Frankfurt am Main, Hesse, Germany | AS32934FACEBOOK |
| 3 | 13.88.187.236 | San Jose, California, United States | AS8075MICROSOFT-CORP-MSN-AS-BLOCK |
| 2 | 162.159.140.229 | United States | AS13335CLOUDFLARENET |
| 146 | 152 | - | - |
Scan History
Scan history not available
Unable to load historical scan data