Summary
This website contacted 10 IPs in 3 countries across 0 domains to perform 0 HTTP transactions. The main domain is idirect-route-planner-admin-tjns3b08al.edgeone.app.
Submitted URL: https://idirect-route-planner-admin-tjns3b08al.edgeone.app/
AI Security Verdict
Details
Page Title
iDirect Team
Scan Type
public
Domain Information
The domain 'idirect-route-planner-admin-tjns3b08al.edgeone.app' uses the application-focused generic top-level domain (.app); it also runs on subdomain 'idirect-route-planner-admin-tjns3b08al'. The second-level label 'edgeone' is 7 characters long with four vowels and 3 consonants. Splitting it apart reveals 2 words: edge, one. Median word length is 3.5 characters. No strong language cues emerged from the frequency lists.
Screenshot

Page Load Overview
Domain & IP Information
| Requests | IP Address | Location | AS Autonomous System |
|---|---|---|---|
| 0 | 52.242.103.142 | Boydton, Virginia, United States | AS8075MICROSOFT-CORP-MSN-AS-BLOCK |
| 0 | 20.250.198.32 | Zurich, Zurich, Switzerland | AS8075MICROSOFT-CORP-MSN-AS-BLOCK |
| 0 | 13.107.213.45 | United States | AS8075MICROSOFT-CORP-MSN-AS-BLOCK |
| 0 | 142.250.184.202 | United States | AS15169GOOGLE |
| 0 | 35.201.112.186 | Kansas City, Missouri, United States | AS396982GOOGLE-CLOUD-PLATFORM |
| 0 | 142.250.185.170 | United States | AS15169GOOGLE |
| 0 | 34.8.38.243 | Kansas City, Missouri, United States | AS396982GOOGLE-CLOUD-PLATFORM |
| 0 | 216.58.212.138 | United States | AS15169GOOGLE |
| 0 | 142.250.186.99 | United States | AS15169GOOGLE |
| 0 | 43.152.26.58 | Singapore | AS139341ACE |
| 0 | 10 | - | - |
Scan History
Scan history not available
Unable to load historical scan data