Summary
This website contacted 31 IPs in 2 countries across 14 domains to perform 132 HTTP transactions. The main domain is washingtoncountyks.gov.
Submitted URL: https://washingtoncountyks.gov/
AI Security Verdict
Details
Page Title
Home Page - Washington County
Scan Type
public
Language
English
Category
government
(48%)Domain Information
The domain name 'washingtoncountyks.gov' uses the United States government-restricted top-level domain (.gov) while skipping any subdomain. Count 18 characters in 'washingtoncountyks' split between five vowels and 13 consonants. Splitting it apart reveals three words: washington, county, ks. The median word length lands at six characters. No strong language cues emerged from the frequency lists.
Screenshot

Page Load Overview
Language Analysis
Primary Language
Detection Details
Website Classification
Primary Category
All Detected Categories
Detected Features
Domain & IP Information
| Requests | IP Address | Location | AS Autonomous System |
|---|---|---|---|
| 48 | 64.176.203.153 | Piscataway, New Jersey, United States | AS20473AS-VULTR |
| 21 | 185.111.111.158 | Frankfurt am Main, Hesse, Germany | AS212238Datacamp Limited |
| 19 | 185.111.111.157 | Frankfurt am Main, Hesse, Germany | AS212238Datacamp Limited |
| 16 | 35.190.14.188 | United States | AS396982GOOGLE-CLOUD-PLATFORM |
| 12 | 104.18.40.68 | United States | AS13335CLOUDFLARENET |
| 8 | 142.250.186.136 | United States | AS15169GOOGLE |
| 4 | 104.18.179.120 | United States | AS13335CLOUDFLARENET |
| 4 | 172.64.147.188 | United States | AS13335CLOUDFLARENET |
| 4 | 104.18.42.227 | United States | AS13335CLOUDFLARENET |
| 4 | 2600:1901:0:1e38:: | Kansas City, Missouri, United States | AS396982GOOGLE-CLOUD-PLATFORM |
| 132 | 31 | - | - |
Scan History
Scan history not available
Unable to load historical scan data