Summary
This website contacted 10 IPs in 1 country across 2 domains to perform 4 HTTP transactions. The main domain is webcomponent.buynowsw.com and was registered NaN years ago.
Submitted URL: https://webcomponent.buynowsw.com/
AI Security Verdict
Safe Website
Confidence: 80%
No suspicious activity detected; site appears legitimate.
Safety Factors
Details
Page Title
buynow index
Scan Type
public
Language
English
Category
unknown
(0%)Domain Information
The domain 'webcomponent.buynowsw.com' uses the commercial generic top-level domain (.com); it also runs on subdomain 'webcomponent'. Count 8 characters in 'buynowsw' holding two vowels versus six consonants. Segmentation suggests three words: buy, now, sw. Average segment length settles at three characters. No strong language cues emerged from the frequency lists.
Screenshot

Page Load Overview
Language Analysis
Primary Language
Detection Details
Website Classification
Primary Category
All Detected Categories
Detected Features
Domain & IP Information
| Requests | IP Address | Location | AS Autonomous System |
|---|---|---|---|
| 3 | 172.67.69.86 | United States | AS13335CLOUDFLARENET |
| 1 | 104.16.79.73 | United States | AS13335CLOUDFLARENET |
| 0 | 104.26.14.122 | United States | AS13335CLOUDFLARENET |
| 0 | 2606:4700::6810:4f49 | United States | AS13335CLOUDFLARENET |
| 0 | 2606:4700:20::681a:e7a | United States | AS13335CLOUDFLARENET |
| 0 | 104.16.80.73 | United States | AS13335CLOUDFLARENET |
| 0 | 2606:4700:20::681a:f7a | United States | AS13335CLOUDFLARENET |
| 0 | 2606:4700::6810:5049 | United States | AS13335CLOUDFLARENET |
| 0 | 2606:4700:20::ac43:4556 | United States | AS13335CLOUDFLARENET |
| 0 | 104.26.15.122 | United States | AS13335CLOUDFLARENET |
| 4 | 10 | - | - |
Detected Technologies5
Content Similarity HashesFor malware variant detection
Image Hashes
Perceptual Hashes
Other Hashes
Scan History
Scan history not available
Unable to load historical scan data