Summary
This website contacted 12 IPs in 4 countries across 4 domains to perform 45 HTTP transactions. The main domain is toegrips.com and was registered NaN years ago.
Submitted URL: https://toegrips.com/chihuahua-care/
AI Security Verdict
Details
Page Title
5 Chihuahua Care Tips From a Chihuahua-Loving Veterinarian - Dr. Buzby's ToeGrips for Dogs
Scan Type
public
Language
English
Category
news/blog
(100%)Domain Information
The domain name 'toegrips.com' uses the commercial generic top-level domain (.com) without a subdomain. The second-level label 'toegrips' is 8 characters long split between 3 vowels and 5 consonants. Word splitting yields two words: toe, grips. Average segment length settles at 4 characters. No strong language cues emerged from the frequency lists.
Screenshot

Page Load Overview
Language Analysis
Primary Language
Detection Details
Website Classification
Primary Category
All Detected Categories
Detected Features
Domain & IP Information
| Requests | IP Address | Location | AS Autonomous System |
|---|---|---|---|
| 34 | 104.26.2.125 | United States | AS13335CLOUDFLARENET |
| 5 | 192.0.73.2 | San Francisco, California, United States | AS2635AUTOMATTIC |
| 3 | 104.26.3.125 | United States | AS13335CLOUDFLARENET |
| 3 | 172.67.69.168 | United States | AS13335CLOUDFLARENET |
| 3 | 23.227.38.74 | Ottawa, Ontario, Canada | AS13335CLOUDFLARENET |
| 3 | 172.217.23.99 | United States | AS15169GOOGLE |
| 3 | 2620:127:f00f:e:: | Canada | AS13335CLOUDFLARENET |
| 3 | 2a00:1450:4001:80f::2003 | Frankfurt am Main, Hesse, Germany | AS15169GOOGLE |
| 3 | 2606:4700:20::681a:27d | United States | AS13335CLOUDFLARENET |
| 3 | 2606:4700:20::681a:37d | United States | AS13335CLOUDFLARENET |
| 45 | 12 | - | - |
Scan History
Scan history not available
Unable to load historical scan data