Summary
This website contacted 14 IPs in 2 countries across 0 domains to perform 0 HTTP transactions. The main domain is jadercatt.pages.dev and was registered NaN years ago.
Submitted URL: https://jadercatt.pages.dev/hvziq-new-2025-social-security-cost-of-living-increase-2025-in-india-2026-wuswp/
AI Security Verdict
Details
Page Title
Social Security Cost Of Living Increase 2025 In India - Jade R Catt
Scan Type
public
Domain Information
The domain 'jadercatt.pages.dev' uses the developer-focused generic top-level domain (.dev); it also runs on subdomain 'jadercatt'. Its registrable label 'pages' stretches across 5 characters split between 2 vowels and three consonants. Splitting it apart reveals 1 word: pages. No strong language cues emerged from the frequency lists.
Screenshot

Page Load Overview
Domain & IP Information
| Requests | IP Address | Location | AS Autonomous System |
|---|---|---|---|
| 0 | 188.114.97.3 | United States | AS13335CLOUDFLARENET |
| 0 | 23.36.162.218 | Frankfurt am Main, Hesse, Germany | AS20940Akamai International B.V. |
| 0 | 199.16.173.251 | San Francisco, California, United States | AS2635AUTOMATTIC |
| 0 | 172.67.166.38 | United States | AS13335CLOUDFLARENET |
| 0 | 150.171.27.10 | United States | AS8075MICROSOFT-CORP-MSN-AS-BLOCK |
| 0 | 172.64.149.94 | United States | AS13335CLOUDFLARENET |
| 0 | 172.67.75.142 | United States | AS13335CLOUDFLARENET |
| 0 | 104.198.108.103 | The Dalles, Oregon, United States | AS396982GOOGLE-CLOUD-PLATFORM |
| 0 | 172.66.40.220 | United States | AS13335CLOUDFLARENET |
| 0 | 172.66.43.36 | United States | AS13335CLOUDFLARENET |
| 0 | 14 | - | - |
Detected Technologies5
Scan History
Scan history not available
Unable to load historical scan data