Summary
This website contacted 18 IPs in 2 countries across 7 domains to perform 35 HTTP transactions. The main domain is sws.bom.gov.au.
Submitted URL: https://www.sws.bom.gov.au/Solar/1/10
The Cisco Umbrella rank of the primary domain is #156,055 of the top 1 million websites
AI Security Verdict
Safe Website
Confidence: 92%
Legitimate government page with no security concerns.
Safety Factors
Details
Page Title
SWS - Solar Conditions - Solar Flare Forecast
Scan Type
public
Language
English
Category
government
(95%)Domain Information
Domain 'www.sws.bom.gov.au' uses the Australian country-code top-level domain (.gov.au) and includes subdomain 'www.sws'. Count 3 characters in 'bom' containing one vowel alongside two consonants. Tokenizing the label suggests one word: bom. No strong language cues emerged from the frequency lists.
Screenshot

Page Load Overview
Language Analysis
Primary Language
Detection Details
Website Classification
Primary Category
All Detected Categories
Detected Features
Domain & IP Information
| Requests | IP Address | Location | AS Autonomous System |
|---|---|---|---|
| 27 | 23.36.162.223 | Frankfurt am Main, Hesse, Germany | AS20940Akamai International B.V. |
| 2 | 142.250.186.136 | United States | AS15169GOOGLE |
| 2 | 216.239.34.36 | United States | AS15169GOOGLE |
| 1 | 72.246.168.139 | Frankfurt am Main, Hesse, Germany | AS16625AKAMAI-AS |
| 1 | 23.50.131.150 | Frankfurt am Main, Hesse, Germany | AS20940Akamai International B.V. |
| 1 | 23.35.232.134 | Frankfurt am Main, Hesse, Germany | AS16625AKAMAI-AS |
| 1 | 69.192.160.133 | Frankfurt am Main, Hesse, Germany | AS16625AKAMAI-AS |
| 1 | 142.250.185.136 | United States | AS15169GOOGLE |
| 1 | 23.50.131.158 | Frankfurt am Main, Hesse, Germany | AS20940Akamai International B.V. |
| 1 | 2001:4860:4802:34::36 | United States | AS15169GOOGLE |
| 35 | 18 | - | - |
Content Similarity HashesFor malware variant detection
Image Hashes
Perceptual Hashes
Other Hashes
Scan History
Scan history not available
Unable to load historical scan data