Summary
This website contacted 37 IPs in 1 country across 4 domains to perform 16 HTTP transactions. The main domain is annawonderful.sellfy.store.
Submitted URL: https://annawonderful.sellfy.store/
AI Security Verdict
High Risk
Confidence: 85%
High‑risk phishing site impersonating EE; do not trust.
Risk Factors
Details
Page Title
Broadband EE🔔
Scan Type
public
Language
English
Category
e-commerce shopping
(67%)Domain Information
Domain 'annawonderful.sellfy.store' uses the .store top-level domain with subdomain 'annawonderful'. Its registrable label 'sellfy' stretches across 6 characters containing 1 vowel alongside 5 consonants. Tokenizing the label suggests 2 words: sell, fy. Median word length is 3 characters. No strong language cues emerged from the frequency lists.
Screenshot

Page Load Overview
Language Analysis
Primary Language
Detection Details
Website Classification
Primary Category
All Detected Categories
Detected Features
Domain & IP Information
| Requests | IP Address | Location | AS Autonomous System |
|---|---|---|---|
| 16 | 99.84.152.60 | United States | AS16509AMAZON-02 |
| 10 | 18.172.112.22 | United States | AS16509AMAZON-02 |
| 3 | 3.214.66.127 | Ashburn, Virginia, United States | AS14618AMAZON-AES |
| 2 | 99.84.152.56 | United States | AS16509AMAZON-02 |
| 1 | 52.222.232.228 | United States | AS16509AMAZON-02 |
| 0 | 52.222.232.209 | United States | AS16509AMAZON-02 |
| 0 | 18.172.112.127 | United States | AS16509AMAZON-02 |
| 0 | 18.172.112.75 | United States | AS16509AMAZON-02 |
| 0 | 18.172.112.49 | United States | AS16509AMAZON-02 |
| 0 | 2600:9000:20e8:a000:19:2330:cf40:93a1 | United States | AS16509AMAZON-02 |
| 16 | 37 | - | - |
Detected Technologies1
Content Similarity HashesFor malware variant detection
Image Hashes
Perceptual Hashes
Other Hashes
Scan History
Scan history not available
Unable to load historical scan data