Summary
This website contacted 92 IPs in 2 countries across 28 domains to perform 299 HTTP transactions. The main domain is osceolaschools.net and was registered NaN years ago.
Submitted URL: https://www.osceolaschools.net/
AI Security Verdict
AI analysis unavailable for this scan
Details
Page Title
The School District of Osceola County, Florida - Home
Scan Type
public
Domain Information
The domain 'www.osceolaschools.net' uses the network infrastructure generic top-level domain (.net) and includes subdomain 'www'. The core label 'osceolaschools' covers 14 characters with six vowels and 8 consonants. Segmentation suggests 2 words: osceola, schools. The median word length lands at seven characters. No strong language cues emerged from the frequency lists.
Screenshot

Page Load Overview
16.21s
Total Load Time
299
HTTP Requests
28
Domains
194.9 MB
Total Size
Domain & IP Information
| Requests | IP Address | Location | AS Autonomous System |
|---|---|---|---|
| 57 | 18.233.124.95 | Ashburn, Virginia, United States | AS14618AMAZON-AES |
| 51 | 52.222.136.21 | United States | AS16509AMAZON-02 |
| 46 | 157.240.0.63 | Frankfurt am Main, Hesse, Germany | AS32934FACEBOOK |
| 31 | 52.216.208.88 | Ashburn, Virginia, United States | AS16509AMAZON-02 |
| 27 | 18.172.112.49 | United States | AS16509AMAZON-02 |
| 26 | 16.15.220.207 | Ashburn, Virginia, United States | AS14618AMAZON-AES |
| 18 | 184.24.77.156 | Frankfurt am Main, Hesse, Germany | AS20940Akamai International B.V. |
| 13 | 142.250.184.195 | United States | AS15169GOOGLE |
| 12 | 157.240.0.6 | Frankfurt am Main, Hesse, Germany | AS32934FACEBOOK |
| 10 | 104.26.8.123 | United States | AS13335CLOUDFLARENET |
| 299 | 92 | - | - |
Content Similarity HashesFor malware variant detection
Image Hashes
Perceptual Hashes
Average Hash:N/A
Perceptual Hash:N/A
Difference Hash:N/A
Wavelet Hash:N/A
Color Hash:N/A
Other Hashes
Crop Resistant:N/A
Scan History
Scan history not available
Unable to load historical scan data