Summary
API
This website contacted 14 IPs in 2 countries across 7 domains to perform 172 HTTP transactions. The main domain is salemutahlibrary.gov and was registered 1 year 9 months ago.
Submitted URL: https://salemutahlibrary.gov/
AI Security Verdict
Safe Website
Confidence: 95%
The site appears legitimate with no security concerns.
Safety Factors (3)
Details
Page Title
Salem City Library
Scan Type
public
Domain Name Analysis
The domain name 'salemutahlibrary.gov' uses the United States government-restricted top-level domain (.gov). Count 16 characters in 'salemutahlibrary' holding six vowels versus 10 consonants. Word splitting yields 3 words: salem, utah, library. Expect five characters per word on average. No strong language cues emerged from the frequency lists.
Screenshot

Page Load Overview
Language Analysis
Primary Language
Detection Details
Website Classification
Primary Category
All Detected Categories
Detected Features
Domain & IP Information
| Requests | IP Address | Location | AS Autonomous System |
|---|---|---|---|
| 149 | 66.147.253.54 | United States | AS46606UNIFIEDLAYER-AS-1 |
| 16 | 104.19.148.8 | United States | AS13335CLOUDFLARENET |
| 14 | 192.0.77.2 | San Francisco, California, United States | AS2635AUTOMATTIC |
| 12 | 104.18.178.120 | United States | AS13335CLOUDFLARENET |
| 12 | 108.128.48.93 | Dublin, Leinster, Ireland | AS16509AMAZON-02 |
| 12 | 54.77.20.110 | Dublin, Leinster, Ireland | AS16509AMAZON-02 |
| 12 | 2606:4700::6813:9308 | United States | AS13335CLOUDFLARENET |
| 12 | 2606:4700::6812:b278 | United States | AS13335CLOUDFLARENET |
| 12 | 2606:4700::6813:9408 | United States | AS13335CLOUDFLARENET |
| 12 | 2606:4700::6812:b378 | United States | AS13335CLOUDFLARENET |
| 172 | 14 | - | - |
Content Similarity HashesFor malware variant detection
Image Hashes
Perceptual Hashes
Other Hashes
Scan History
Scan history not available
Unable to load historical scan data