Summary
This website contacted 16 IPs in 2 countries across 1 domain to perform 1 HTTP transaction. The main domain is mask-api.icloud.com.
Submitted URL: https://mask-api.icloud.com/
The Cisco Umbrella rank of the primary domain is #45 of the top 1 million websitesTop 100 Site
AI Security Verdict
Details
Page Title
mask-api.icloud.com
Scan Type
public
Language
English
Category
documentation technical
(56%)Domain Information
The domain 'mask-api.icloud.com' uses the commercial generic top-level domain (.com) with subdomain 'mask-api'. The core label 'icloud' covers 6 characters split between 3 vowels and three consonants. Word splitting yields 2 words: i, cloud. Median word length is 3 characters. No strong language cues emerged from the frequency lists.
Screenshot

Page Load Overview
Language Analysis
Primary Language
Detection Details
Website Classification
Primary Category
All Detected Categories
Detected Features
Domain & IP Information
| Requests | IP Address | Location | AS Autonomous System |
|---|---|---|---|
| 1 | 17.248.213.64 | United States | AS714APPLE-ENGINEERING |
| 0 | 17.248.213.67 | United States | AS714APPLE-ENGINEERING |
| 0 | 17.248.213.68 | United States | AS714APPLE-ENGINEERING |
| 0 | 2a01:b740:a41:632::2:3 | Berlin, State of Berlin, Germany | AS714APPLE-ENGINEERING |
| 0 | 2a01:b740:a41:632::2:8 | Berlin, State of Berlin, Germany | AS714APPLE-ENGINEERING |
| 0 | 17.248.213.70 | United States | AS714APPLE-ENGINEERING |
| 0 | 2a01:b740:a41:632::2:6 | Berlin, State of Berlin, Germany | AS714APPLE-ENGINEERING |
| 0 | 2a01:b740:a41:632::2:5 | Berlin, State of Berlin, Germany | AS714APPLE-ENGINEERING |
| 0 | 17.248.213.65 | United States | AS714APPLE-ENGINEERING |
| 0 | 17.248.213.71 | United States | AS714APPLE-ENGINEERING |
| 1 | 16 | - | - |
Content Similarity HashesFor malware variant detection
Image Hashes
Perceptual Hashes
Other Hashes
Scan History
Scan history not available
Unable to load historical scan data