Summary
This website contacted 15 IPs in 3 countries across 4 domains to perform 28 HTTP transactions. The main domain is shopify.covet.pics and was registered NaN years ago.
Submitted URL: https://shopify.covet.pics/
Effective URL: https://shopify.covet.pics/users/sign_inRedirected
The Cisco Umbrella rank of the primary domain is #52,277 of the top 1 million websites
AI Security Verdict
Details
Page Title
Covet.pics
Scan Type
public
Language
English
Category
unknown
(0%)Domain Information
Within the .pics top-level domain, 'shopify.covet.pics' is registered with subdomain 'shopify'. The core label 'covet' covers 5 characters split between 2 vowels and 3 consonants. Splitting it apart reveals one word: covet. No strong language cues emerged from the frequency lists.
Screenshot

Page Load Overview
Language Analysis
Primary Language
Detection Details
Website Classification
Primary Category
All Detected Categories
Detected Features
Domain & IP Information
| Requests | IP Address | Location | AS Autonomous System |
|---|---|---|---|
| 1 | 20.250.198.32 | Zurich, Zurich, Switzerland | AS8075MICROSOFT-CORP-MSN-AS-BLOCK |
| 1 | 172.67.74.194 | United States | AS13335CLOUDFLARENET |
| 1 | 104.26.1.14 | United States | AS13335CLOUDFLARENET |
| 1 | 172.67.68.98 | United States | AS13335CLOUDFLARENET |
| 1 | 104.26.12.82 | United States | AS13335CLOUDFLARENET |
| 1 | 142.250.185.234 | United States | AS15169GOOGLE |
| 1 | 104.26.13.82 | United States | AS13335CLOUDFLARENET |
| 1 | 104.26.0.14 | United States | AS13335CLOUDFLARENET |
| 1 | 2606:4700:20::ac43:4462 | United States | AS13335CLOUDFLARENET |
| 1 | 2606:4700:20::681a:d52 | United States | AS13335CLOUDFLARENET |
| 28 | 15 | - | - |
Content Similarity HashesFor malware variant detection
Image Hashes
Perceptual Hashes
Other Hashes
Scan History
Scan history not available
Unable to load historical scan data