Summary
This website contacted 50 IPs in 4 countries across 17 domains to perform 118 HTTP transactions. The main domain is fortsmithar.gov.
Submitted URL: https://www.fortsmithar.gov/government/departments/public-safety-communications-river-valley-communications-center
AI Security Verdict
Details
Page Title
Access Denied
Scan Type
public
Language
English
Category
government public service
(67%)Domain Information
Within the United States government-restricted top-level domain (.gov), 'www.fortsmithar.gov' is registered and includes subdomain 'www'. The core label 'fortsmithar' covers 11 characters containing 3 vowels alongside 8 consonants. It segments into 3 words: fort, smith, ar. The median word length lands at four characters. No strong language cues emerged from the frequency lists.
Screenshot

Page Load Overview
Language Analysis
Primary Language
Detection Details
Website Classification
Primary Category
All Detected Categories
Detected Features
Domain & IP Information
| Requests | IP Address | Location | AS Autonomous System |
|---|---|---|---|
| 49 | 2.23.7.35 | Frankfurt am Main, Hesse, Germany | AS20940Akamai International B.V. |
| 33 | 104.18.28.155 | United States | AS13335CLOUDFLARENET |
| 9 | 54.212.5.191 | Boardman, Oregon, United States | AS16509AMAZON-02 |
| 5 | 142.250.185.99 | United States | AS15169GOOGLE |
| 4 | 142.250.185.74 | United States | AS15169GOOGLE |
| 3 | 23.201.246.223 | Frankfurt am Main, Hesse, Germany | AS16625AKAMAI-AS |
| 2 | 216.239.32.36 | United States | AS15169GOOGLE |
| 2 | 35.82.201.249 | Boardman, Oregon, United States | AS16509AMAZON-02 |
| 2 | 54.186.57.55 | Boardman, Oregon, United States | AS16509AMAZON-02 |
| 2 | 69.192.160.133 | Frankfurt am Main, Hesse, Germany | AS16625AKAMAI-AS |
| 118 | 50 | - | - |
Content Similarity HashesFor malware variant detection
Image Hashes
Perceptual Hashes
Other Hashes
Scan History
Scan history not available
Unable to load historical scan data