Summary
This website contacted 9 IPs in 1 country across 9 domains to perform 119 HTTP transactions. The main domain is courses.ems.psu.edu and was registered NaN years ago.
Submitted URL: https://courses.ems.psu.edu/fsc432/node/800
AI Security Verdict
Safe Website
Confidence: 92%
Legitimate educational page; no malicious activity detected.
Safety Factors
Details
Page Title
An Overview of Refinery Products and Processes | FSC 432: Petroleum Refining
Scan Type
public
Domain Information
You're looking at domain 'courses.ems.psu.edu' on the sponsored educational top-level domain (.edu), featuring subdomain 'courses.ems'. The registrable portion 'psu' spans 3 characters split between one vowel and 2 consonants. Splitting it apart reveals one word: psu. No strong language cues emerged from the frequency lists.
Screenshot

Page Load Overview
Domain & IP Information
| Requests | IP Address | Location | AS Autonomous System |
|---|---|---|---|
| 15 | 172.66.157.65 | United States | AS13335Cloudflare, Inc. |
| 13 | 142.251.13.95 | United States | AS15169Google LLC |
| 13 | 142.251.14.94 | United States | AS15169Google LLC |
| 13 | 104.18.32.174 | United States | AS13335Cloudflare, Inc. |
| 13 | 104.16.147.32 | United States | AS13335Cloudflare, Inc. |
| 13 | 128.118.15.235 | University Park, Pennsylvania, United States | AS3999The Pennsylvania State University |
| 13 | 104.17.24.14 | United States | AS13335Cloudflare, Inc. |
| 13 | 104.17.208.5 | United States | AS13335Cloudflare, Inc. |
| 13 | 192.178.183.91 | United States | AS15169Google LLC |
| 0 | 9 | - | - |
Detected Technologies3
Scan History
Scan history not available
Unable to load historical scan data