Summary
This website contacted 51 IPs in 2 countries across 15 domains to perform 100 HTTP transactions. The main domain is linqapp.com.
Submitted URL: https://linqapp.com/mybtvoicemail1?r=link
Effective URL: https://linqapp.com/page-not-foundRedirected
The Cisco Umbrella rank of the primary domain is #518,403 of the top 1 million websites
AI Security Verdict
Details
Page Title
Linq App
Scan Type
public
Language
English
Category
technology software
(60%)Domain Information
You're looking at domain 'linqapp.com' on the commercial generic top-level domain (.com) and has no subdomain. Its registrable label 'linqapp' stretches across 7 characters split between two vowels and five consonants. It segments into three words: lin, q, app. The median word length lands at three characters. No strong language cues emerged from the frequency lists.
Screenshot

Page Load Overview
Language Analysis
Primary Language
Detection Details
Website Classification
Primary Category
All Detected Categories
Detected Features
Domain & IP Information
| Requests | IP Address | Location | AS Autonomous System |
|---|---|---|---|
| 71 | 104.18.21.82 | United States | AS13335CLOUDFLARENET |
| 50 | 104.17.215.66 | United States | AS13335CLOUDFLARENET |
| 5 | 157.240.0.35 | Frankfurt am Main, Hesse, Germany | AS32934FACEBOOK |
| 3 | 162.247.241.14 | United States | AS23467NEWRELIC-AS-1 |
| 3 | 104.18.41.175 | United States | AS13335CLOUDFLARENET |
| 2 | 216.239.34.36 | United States | AS15169GOOGLE |
| 2 | 104.17.24.14 | United States | AS13335CLOUDFLARENET |
| 2 | 157.240.0.6 | Frankfurt am Main, Hesse, Germany | AS32934FACEBOOK |
| 2 | 104.17.214.66 | United States | AS13335CLOUDFLARENET |
| 2 | 108.138.26.77 | United States | AS16509AMAZON-02 |
| 100 | 51 | - | - |
Scan History
Scan history not available
Unable to load historical scan data