Summary
This website contacted 45 IPs in 4 countries across 36 domains to perform 151 HTTP transactions. The main domain is phoenix.gov and was registered NaN years ago.
Submitted URL: https://www.phoenix.gov/
AI Security Verdict
AI analysis unavailable for this scan
Details
Page Title
Home | City of Phoenix
Scan Type
public
Domain Information
The domain 'www.phoenix.gov' uses the United States government-restricted top-level domain (.gov), featuring subdomain 'www'. The core label 'phoenix' covers 7 characters with three vowels and four consonants. Breaking it apart gives 1 word: phoenix. Expect seven characters per word on average. No strong language cues emerged from the frequency lists.
Screenshot
Screenshot not available
Page Load Overview
369.94s
Total Load Time
151
HTTP Requests
36
Domains
13.1 MB
Total Size
Domain & IP Information
| Requests | IP Address | Location | AS Autonomous System |
|---|---|---|---|
| 19 | 52.242.103.142 | Boydton, Virginia, United States | AS8075MICROSOFT-CORP-MSN-AS-BLOCK |
| 3 | 157.240.0.35 | Frankfurt am Main, Hesse, Germany | AS32934FACEBOOK |
| 3 | 54.228.0.107 | Dublin, Leinster, Ireland | AS16509AMAZON-02 |
| 3 | 142.250.186.142 | United States | AS15169GOOGLE |
| 3 | 166.117.105.37 | United States | AS16509AMAZON-02 |
| 3 | 69.192.160.133 | Frankfurt am Main, Hesse, Germany | AS16625AKAMAI-AS |
| 3 | 18.66.112.110 | United States | AS16509AMAZON-02 |
| 3 | 23.50.131.139 | Frankfurt am Main, Hesse, Germany | AS20940Akamai International B.V. |
| 3 | 166.117.27.6 | United States | AS16509AMAZON-02 |
| 3 | 34.255.26.24 | Dublin, Leinster, Ireland | AS16509AMAZON-02 |
| 151 | 45 | - | - |
Content Similarity HashesFor malware variant detection
Image Hashes
Perceptual Hashes
Average Hash:N/A
Perceptual Hash:N/A
Difference Hash:N/A
Wavelet Hash:N/A
Color Hash:N/A
Other Hashes
Crop Resistant:N/A
Scan History
Scan history not available
Unable to load historical scan data