Summary
This website contacted 16 IPs in 1 country across 1 domain to perform 2 HTTP transactions. The main domain is init.push.apple.com.
Submitted URL: https://init.push.apple.com/
The Cisco Umbrella rank of the primary domain is #13 of the top 1 million websitesTop 100 Site
AI Security Verdict
AI analysis unavailable for this scan
Details
Page Title
404 Not Found
Scan Type
public
Domain Information
The domain name 'init.push.apple.com' uses the commercial generic top-level domain (.com), featuring subdomain 'init.push'. The second-level label 'apple' is 5 characters long with 2 vowels and 3 consonants. Splitting it apart reveals 1 word: apple. No strong language cues emerged from the frequency lists.
Screenshot

Page Load Overview
5.96s
Total Load Time
2
HTTP Requests
1
Domains
0 KB
Total Size
Domain & IP Information
| Requests | IP Address | Location | AS Autonomous System |
|---|---|---|---|
| 2 | 17.188.143.187 | United States | AS714APPLE-ENGINEERING |
| 0 | 17.188.143.157 | United States | AS714APPLE-ENGINEERING |
| 0 | 17.188.178.226 | United States | AS714APPLE-ENGINEERING |
| 0 | 2620:149:149:102e::a | Austin, Texas, United States | AS714APPLE-ENGINEERING |
| 0 | 2620:149:149:102d::a | Austin, Texas, United States | AS714APPLE-ENGINEERING |
| 0 | 17.188.143.189 | United States | AS714APPLE-ENGINEERING |
| 0 | 17.188.178.2 | United States | AS714APPLE-ENGINEERING |
| 0 | 2620:149:149:1031::8 | Austin, Texas, United States | AS714APPLE-ENGINEERING |
| 0 | 2620:149:149:102a::7 | Austin, Texas, United States | AS714APPLE-ENGINEERING |
| 0 | 2620:149:149:102f::a | Austin, Texas, United States | AS714APPLE-ENGINEERING |
| 2 | 16 | - | - |
Content Similarity HashesFor malware variant detection
Image Hashes
Perceptual Hashes
Average Hash:N/A
Perceptual Hash:N/A
Difference Hash:N/A
Wavelet Hash:N/A
Color Hash:N/A
Other Hashes
Crop Resistant:N/A
Scan History
Scan history not available
Unable to load historical scan data