Summary
This website contacted 22 IPs in 2 countries across 8 domains to perform 114 HTTP transactions. The main domain is townoflomira.gov and was registered NaN years ago.
Submitted URL: https://www.townoflomira.gov/sysfiles/member/?memberid=0000
AI Security Verdict
Safe Website
Confidence: 95%
Legitimate municipal website with no detected security concerns
Safety Factors
Details
Page Title
Town of Lomira
Scan Type
public
Language
English
Category
government
(95%)Domain Information
Domain 'www.townoflomira.gov' uses the United States government-restricted top-level domain (.gov), featuring subdomain 'www'. Count 12 characters in 'townoflomira' holding 5 vowels versus seven consonants. Segmentation suggests 4 words: town, of, lo, mira. Average segment length settles at 3 characters. No strong language cues emerged from the frequency lists.
Screenshot

Page Load Overview
Language Analysis
Primary Language
Detection Details
Website Classification
Primary Category
All Detected Categories
Detected Features
Domain & IP Information
| Requests | IP Address | Location | AS Autonomous System |
|---|---|---|---|
| 83 | 104.21.49.194 | United States | AS13335CLOUDFLARENET |
| 18 | 142.250.186.74 | United States | AS15169GOOGLE |
| 6 | 104.18.40.68 | United States | AS13335CLOUDFLARENET |
| 5 | 172.67.166.148 | United States | AS13335CLOUDFLARENET |
| 5 | 104.16.174.226 | United States | AS13335CLOUDFLARENET |
| 5 | 172.67.174.195 | United States | AS13335CLOUDFLARENET |
| 5 | 172.64.147.188 | United States | AS13335CLOUDFLARENET |
| 5 | 2a00:1450:4001:82a::2003 | Frankfurt am Main, Hesse, Germany | AS15169GOOGLE |
| 5 | 2a00:1450:4001:80b::200a | Frankfurt am Main, Hesse, Germany | AS15169GOOGLE |
| 5 | 2606:4700:4408::6812:2844 | United States | AS13335CLOUDFLARENET |
| 114 | 22 | - | - |
Content Similarity HashesFor malware variant detection
Image Hashes
Perceptual Hashes
Other Hashes
Scan History
Scan history not available
Unable to load historical scan data