Summary
This website contacted 39 IPs in 6 countries across 15 domains to perform 293 HTTP transactions. The main domain is solidsport.com and was registered NaN years ago.
Submitted URL: https://solidsport.com/
Effective URL: https://www.solidsport.com/de/Redirected
AI Security Verdict
Details
Page Title
Sport live sehen – von der Basis bis in die Top-Liga - Solidsport - All sports. Everywhere.
Scan Type
public
Language
German
Category
corporate
(70%)Domain Information
The domain 'solidsport.com' uses the commercial generic top-level domain (.com) without a subdomain. Its registrable label 'solidsport' stretches across 10 characters holding three vowels versus seven consonants. Tokenizing the label suggests 2 words: solid, sport. Median word length comes out to 5 characters. No strong language cues emerged from the frequency lists.
Screenshot

Page Load Overview
Language Analysis
Primary Language
Detection Details
Website Classification
Primary Category
All Detected Categories
Detected Features
Domain & IP Information
| Requests | IP Address | Location | AS Autonomous System |
|---|---|---|---|
| 165 | 35.228.217.9 | Lappeenranta, South Karelia Region, Finland | AS396982GOOGLE-CLOUD-PLATFORM |
| 27 | 79.127.216.204 | Frankfurt am Main, Hesse, Germany | AS60068Datacamp Limited |
| 18 | 212.102.56.178 | Frankfurt am Main, Hesse, Germany | AS60068Datacamp Limited |
| 11 | 142.250.184.232 | United States | AS15169GOOGLE |
| 10 | 142.250.186.131 | United States | AS15169GOOGLE |
| 9 | 216.58.206.66 | United States | AS15169GOOGLE |
| 7 | 62.115.173.33 | France | AS1299Arelion Sweden AB |
| 7 | 79.127.211.90 | Frankfurt am Main, Hesse, Germany | AS60068Datacamp Limited |
| 7 | 83.140.64.214 | Sweden | AS12552GlobalConnect AB |
| 7 | 37.19.194.80 | Frankfurt am Main, Hesse, Germany | AS60068Datacamp Limited |
| 293 | 39 | - | - |
Content Similarity HashesFor malware variant detection
Image Hashes
Perceptual Hashes
Other Hashes
Scan History
Scan history not available
Unable to load historical scan data