Summary
This website contacted 63 IPs in 4 countries across 21 domains to perform 95 HTTP transactions. The main domain is healthandwelfare.idaho.gov.
Submitted URL: https://healthandwelfare.idaho.gov/services-programs/children-families/about-immunizations
The Cisco Umbrella rank of the primary domain is #66,680 of the top 1 million websites
AI Security Verdict
Details
Page Title
About Immunizations | Idaho Department of Health and Welfare
Scan Type
public
Language
English
Category
government
(48%)Domain Information
Domain 'healthandwelfare.idaho.gov' uses the United States government-restricted top-level domain (.gov) with subdomain 'healthandwelfare'. The second-level label 'idaho' is 5 characters long split between three vowels and 2 consonants. Word splitting yields 1 word: idaho. No strong language cues emerged from the frequency lists.
Screenshot

Page Load Overview
Language Analysis
Primary Language
Detection Details
Website Classification
Primary Category
All Detected Categories
Detected Features
Domain & IP Information
| Requests | IP Address | Location | AS Autonomous System |
|---|---|---|---|
| 39 | 52.61.132.164 | Boardman, Oregon, United States | AS8987Amazon Data Services Ireland Ltd |
| 33 | 15.205.54.255 | Boardman, Oregon, United States | AS8987Amazon Data Services Ireland Ltd |
| 13 | 20.250.198.32 | Zurich, Zurich, Switzerland | AS8075MICROSOFT-CORP-MSN-AS-BLOCK |
| 5 | 34.193.109.242 | Ashburn, Virginia, United States | AS14618AMAZON-AES |
| 5 | 52.242.103.142 | Boydton, Virginia, United States | AS8075MICROSOFT-CORP-MSN-AS-BLOCK |
| 4 | 142.250.185.74 | United States | AS15169GOOGLE |
| 4 | 172.217.23.99 | United States | AS15169GOOGLE |
| 4 | 34.11.0.10 | Washington, District of Columbia, United States | AS396982GOOGLE-CLOUD-PLATFORM |
| 3 | 216.58.206.35 | United States | AS15169GOOGLE |
| 2 | 104.18.21.104 | United States | AS13335CLOUDFLARENET |
| 95 | 63 | - | - |
Scan History
Scan history not available
Unable to load historical scan data