Summary
This website contacted 30 IPs in 2 countries across 9 domains to perform 93 HTTP transactions. The main domain is sos.wv.gov.
Submitted URL: https://sos.wv.gov/Pages/default.aspx
The Cisco Umbrella rank of the primary domain is #128,026 of the top 1 million websites
AI Security Verdict
Safe Website
Confidence: 95%
The site appears legitimate with no security concerns.
Safety Factors
Details
Page Title
WV Secretary of State
Scan Type
public
Language
English
Category
government public service
(76%)Domain Information
You're looking at domain 'sos.wv.gov' on the United States government-restricted top-level domain (.gov) and includes subdomain 'sos'. The core label 'wv' covers 2 characters containing 0 vowels alongside 2 consonants. Word splitting yields 1 word: wv. No strong language cues emerged from the frequency lists.
Screenshot

Page Load Overview
Language Analysis
Primary Language
Detection Details
Website Classification
Primary Category
All Detected Categories
Detected Features
Domain & IP Information
| Requests | IP Address | Location | AS Autonomous System |
|---|---|---|---|
| 61 | 206.16.212.157 | United States | AS394572TYLERTECH-NIC1 |
| 8 | 13.107.246.44 | United States | AS8075MICROSOFT-CORP-MSN-AS-BLOCK |
| 8 | 2.23.7.26 | Frankfurt am Main, Hesse, Germany | AS20940Akamai International B.V. |
| 4 | 104.21.27.152 | United States | AS13335CLOUDFLARENET |
| 3 | 13.107.213.44 | United States | AS8075MICROSOFT-CORP-MSN-AS-BLOCK |
| 3 | 2.23.7.9 | Frankfurt am Main, Hesse, Germany | AS20940Akamai International B.V. |
| 3 | 104.17.24.14 | United States | AS13335CLOUDFLARENET |
| 3 | 172.67.142.245 | United States | AS13335CLOUDFLARENET |
| 3 | 216.58.206.40 | United States | AS15169GOOGLE |
| 3 | 23.53.42.242 | Frankfurt am Main, Hesse, Germany | AS20940Akamai International B.V. |
| 93 | 30 | - | - |
Content Similarity HashesFor malware variant detection
Image Hashes
Perceptual Hashes
Scan History
Scan history not available
Unable to load historical scan data