Summary
This website contacted 14 IPs in 3 countries across 0 domains to perform 0 HTTP transactions. The main domain is sdmissouririver.com and was registered NaN years ago.
Submitted URL: https://www.sdmissouririver.com/explore-adventure/food-drink/
AI Security Verdict
Details
Page Title
South Dakota Food | South Dakota Cuisine | Local Specialties
Scan Type
public
Domain Information
The domain 'www.sdmissouririver.com' uses the commercial generic top-level domain (.com) and includes subdomain 'www'. Its registrable label 'sdmissouririver' stretches across 15 characters split between six vowels and nine consonants. Tokenizing the label suggests 3 words: sd, missouri, river. Median word length is 5 characters. No strong language cues emerged from the frequency lists.
Screenshot

Page Load Overview
Domain & IP Information
| Requests | IP Address | Location | AS Autonomous System |
|---|---|---|---|
| 0 | 169.48.163.205 | Dallas, Texas, United States | AS36351SOFTLAYER |
| 0 | 46.101.202.89 | Frankfurt am Main, Hesse, Germany | AS14061DIGITALOCEAN-ASN |
| 0 | 142.251.141.102 | United States | AS15169GOOGLE |
| 0 | 104.16.175.226 | United States | AS13335CLOUDFLARENET |
| 0 | 35.244.188.9 | Kansas City, Missouri, United States | AS396982GOOGLE-CLOUD-PLATFORM |
| 0 | 20.250.198.32 | Zurich, Zurich, Switzerland | AS8075MICROSOFT-CORP-MSN-AS-BLOCK |
| 0 | 138.68.86.171 | Frankfurt am Main, Hesse, Germany | AS14061DIGITALOCEAN-ASN |
| 0 | 142.251.140.166 | United States | AS15169GOOGLE |
| 0 | 157.240.0.6 | Frankfurt am Main, Hesse, Germany | AS32934FACEBOOK |
| 0 | 216.58.206.46 | United States | AS15169GOOGLE |
| 0 | 14 | - | - |
Detected Technologies3
Scan History
Scan history not available
Unable to load historical scan data