Summary
This website contacted 13 IPs in 2 countries across 6 domains to perform 11 HTTP transactions. The main domain is rdweb1.agmfoods.com and was registered NaN years ago.
Submitted URL: https://www.rdweb1.agmfoods.com/
AI Security Verdict
High Risk
Confidence: 88%
High‑risk phishing page impersonating Microsoft on an unrelated, unranked domain.
Risk Factors
Details
Page Title
Redirecting...
Scan Type
public
Language
English
Category
documentation technical
(49%)Domain Information
The domain name 'www.rdweb1.agmfoods.com' uses the commercial generic top-level domain (.com) and includes subdomain 'www.rdweb1'. The core label 'agmfoods' covers 8 characters containing three vowels alongside 5 consonants. Word splitting yields two words: agm, foods. The median word length lands at 4 characters. No strong language cues emerged from the frequency lists.
Screenshot

Page Load Overview
Language Analysis
Primary Language
Detection Details
Website Classification
Primary Category
All Detected Categories
Detected Features
Domain & IP Information
| Requests | IP Address | Location | AS Autonomous System |
|---|---|---|---|
| 5 | 142.250.184.195 | United States | AS15169GOOGLE |
| 2 | 142.250.186.36 | United States | AS15169GOOGLE |
| 2 | 108.167.158.184 | Ashburn, Virginia, United States | AS19871NETWORK-SOLUTIONS-HOSTING |
| 1 | 104.18.11.207 | United States | AS13335CLOUDFLARENET |
| 1 | 13.107.246.44 | United States | AS8075MICROSOFT-CORP-MSN-AS-BLOCK |
| 0 | 172.217.18.4 | United States | AS15169GOOGLE |
| 0 | 2a00:1450:4001:830::2003 | Frankfurt am Main, Hesse, Germany | AS15169GOOGLE |
| 0 | 2620:1ec:bdf::44 | United States | AS8075MICROSOFT-CORP-MSN-AS-BLOCK |
| 0 | 2606:4700::6812:bcf | United States | AS13335CLOUDFLARENET |
| 0 | 2606:4700::6812:acf | United States | AS13335CLOUDFLARENET |
| 11 | 13 | - | - |
Content Similarity HashesFor malware variant detection
Image Hashes
Perceptual Hashes
Other Hashes
Scan History
Scan history not available
Unable to load historical scan data