Summary
This website contacted 17 IPs in 2 countries across 7 domains to perform 36 HTTP transactions. The main domain is cityofallisonia.gov.
Submitted URL: https://cityofallisonia.gov/
AI Security Verdict
Details
Page Title
City of Allison, IA
Scan Type
public
Language
English
Category
government public service
(64%)Domain Information
You're looking at domain 'cityofallisonia.gov' on the United States government-restricted top-level domain (.gov) with no subdomain. Its registrable label 'cityofallisonia' stretches across 15 characters containing 7 vowels alongside eight consonants. Segmentation suggests five words: city, of, allison, i, a. Expect two characters per word on average. No strong language cues emerged from the frequency lists.
Screenshot

Page Load Overview
Language Analysis
Primary Language
Detection Details
Website Classification
Primary Category
All Detected Categories
Detected Features
Domain & IP Information
| Requests | IP Address | Location | AS Autonomous System |
|---|---|---|---|
| 2 | 216.58.206.40 | United States | AS15169GOOGLE |
| 2 | 216.58.206.74 | United States | AS15169GOOGLE |
| 2 | 104.17.24.14 | United States | AS13335CLOUDFLARENET |
| 2 | 142.250.185.227 | United States | AS15169GOOGLE |
| 2 | 135.237.219.200 | Chicago, Illinois, United States | AS8075MICROSOFT-CORP-MSN-AS-BLOCK |
| 2 | 104.17.25.14 | United States | AS13335CLOUDFLARENET |
| 2 | 216.239.32.36 | United States | AS15169GOOGLE |
| 2 | 157.240.229.1 | Ashburn, Virginia, United States | AS32934FACEBOOK |
| 2 | 2a00:1450:4001:81c::2003 | Frankfurt am Main, Hesse, Germany | AS15169GOOGLE |
| 2 | 2606:4700::6811:190e | United States | AS13335CLOUDFLARENET |
| 36 | 17 | - | - |
Content Similarity HashesFor malware variant detection
Image Hashes
Perceptual Hashes
Other Hashes
Scan History
Scan history not available
Unable to load historical scan data