Summary
This website contacted 80 IPs in 4 countries across 23 domains to perform 156 HTTP transactions. The main domain is shopkarolg.com.
Submitted URL: https://shopkarolg.com/?srsltid=AfmBOopde94qyLCTefKpo_3vTvV27wQdDSdyIWyuZ8EZ5wxeyqbk5TcP
AI Security Verdict
Details
Page Title
Karol G Official Store - Karol G Official Store
Scan Type
public
Language
English
Category
corporate
(50%)Domain Information
The domain 'shopkarolg.com' uses the commercial generic top-level domain (.com) and has no subdomain. The second-level label 'shopkarolg' is 10 characters long holding three vowels versus seven consonants. Tokenizing the label suggests three words: shop, karol, g. Expect 4 characters per word on average. No strong language cues emerged from the frequency lists.
Screenshot

Page Load Overview
Language Analysis
Primary Language
Detection Details
Website Classification
Primary Category
All Detected Categories
Detected Features
Domain & IP Information
| Requests | IP Address | Location | AS Autonomous System |
|---|---|---|---|
| 77 | 99.84.152.50 | United States | AS16509AMAZON-02 |
| 1 | 142.250.186.170 | United States | AS15169GOOGLE |
| 1 | 45.60.31.79 | United States | AS19551INCAPSULA |
| 1 | 52.222.236.75 | United States | AS16509AMAZON-02 |
| 1 | 184.24.77.146 | Frankfurt am Main, Hesse, Germany | AS20940Akamai International B.V. |
| 1 | 45.79.96.211 | Fremont, California, United States | AS63949Akamai Connected Cloud |
| 1 | 34.120.87.25 | Kansas City, Missouri, United States | AS396982GOOGLE-CLOUD-PLATFORM |
| 1 | 13.33.187.36 | New York, New York, United States | AS16509AMAZON-02 |
| 1 | 184.24.77.156 | Frankfurt am Main, Hesse, Germany | AS20940Akamai International B.V. |
| 1 | 44.216.222.118 | Ashburn, Virginia, United States | AS14618AMAZON-AES |
| 156 | 80 | - | - |
Content Similarity HashesFor malware variant detection
Image Hashes
Perceptual Hashes
Other Hashes
Scan History
Scan history not available
Unable to load historical scan data