Summary
This website contacted 13 IPs in 2 countries across 5 domains to perform 56 HTTP transactions. The main domain is cityoflakemillswi.gov and was registered NaN years ago.
Submitted URL: https://cityoflakemillswi.gov/
AI Security Verdict
Details
Page Title
City of Lake Mills - Home
Scan Type
public
Language
English
Category
government public service
(74%)Domain Information
You're looking at domain 'cityoflakemillswi.gov' on the United States government-restricted top-level domain (.gov). The second-level label 'cityoflakemillswi' is 17 characters long split between six vowels and eleven consonants. It segments into 5 words: city, of, lake, mills, wi. Median word length comes out to 4 characters. No strong language cues emerged from the frequency lists.
Screenshot

Page Load Overview
Language Analysis
Primary Language
Detection Details
Website Classification
Primary Category
All Detected Categories
Detected Features
Domain & IP Information
| Requests | IP Address | Location | AS Autonomous System |
|---|---|---|---|
| 8 | 142.250.184.227 | United States | AS15169GOOGLE |
| 4 | 104.16.175.226 | United States | AS13335CLOUDFLARENET |
| 4 | 104.16.174.226 | United States | AS13335CLOUDFLARENET |
| 4 | 92.122.215.49 | Frankfurt am Main, Hesse, Germany | AS20940Akamai International B.V. |
| 4 | 23.101.118.145 | Des Moines, Iowa, United States | AS8075MICROSOFT-CORP-MSN-AS-BLOCK |
| 4 | 142.250.185.106 | United States | AS15169GOOGLE |
| 4 | 2a00:1450:4001:830::200a | Frankfurt am Main, Hesse, Germany | AS15169GOOGLE |
| 4 | 2606:4700::6810:aee2 | United States | AS13335CLOUDFLARENET |
| 4 | 2a02:26f0:3500:18::1724:a28a | Frankfurt am Main, Hesse, Germany | AS20940Akamai International B.V. |
| 4 | 2606:4700::6810:afe2 | United States | AS13335CLOUDFLARENET |
| 56 | 13 | - | - |
Content Similarity HashesFor malware variant detection
Image Hashes
Perceptual Hashes
Other Hashes
Scan History
Scan history not available
Unable to load historical scan data