104.18.54.45
AS13335 — Cloudflare, Inc. · US
Domains seen
534
last 90 days
Domains seen on this IP when their certificates were issued
Each domain was looked up once, when a TLS certificate was issued for it. It is not checked again. Domains that moved to 104.18.54.45 later are not listed, and domains that have since moved away still are. Being listed here is not a verdict on a domain.
| Domain | Hostnames | First seen | Last seen |
|---|---|---|---|
| cndreamcar.com | cdn.cndreamcar.com | 2026-07-20 | 2026-09-18 |
| codeanubis.com | downloads.codeanubis.com | 2026-09-23 | 2026-09-23 |
| collegenp.com | cdn.collegenp.com | 2026-08-22 | 2026-08-22 |
| communitymediadigital.com | www.communitymediadigital.com | 2026-08-27 | 2026-08-27 |
| compass.education | cdn-cf-staging.compass.education, frontend-cf-staging.compass.education, assets-cf-prod.compass.education, assets-cf-staging.compass.education, assets.compass.education, cdn-cf-prod.compass.education, frontend-cf-prod.compass.education, internal-releases.compass.education, releases.compass.education | 2026-07-06 | 2026-09-24 |
| comscst.us | www.comscst.us | 2026-08-27 | 2026-08-27 |
| contentcloser.io | cdn.contentcloser.io | 2026-08-18 | 2026-08-18 |
| conttex.io | storage.conttex.io | 2026-09-17 | 2026-09-17 |
| convoy.so | assets.convoy.so | 2026-09-15 | 2026-09-15 |
| copy1.site | vid6.copy1.site | 2026-07-29 | 2026-07-29 |
| coreduhub.xyz | cdn.coreduhub.xyz | 2026-08-17 | 2026-08-17 |
| coscms.com | cdn.coscms.com | 2026-07-30 | 2026-07-30 |
| cpps.app | cdn.cpps.app | 2026-07-02 | 2026-07-02 |
| crayonschool.co.kr | media.crayonschool.co.kr | 2026-09-15 | 2026-09-19 |
| crowmap.com | media.crowmap.com | 2026-09-21 | 2026-09-21 |
| crystalcove-recovery.com | assets.crystalcove-recovery.com | 2026-08-05 | 2026-08-05 |
| cupoftea.social | cdn.cupoftea.social, r2.cupoftea.social | 2026-08-20 | 2026-08-23 |
| cyberwow.pe | d9874stg.cyberwow.pe | 2026-08-19 | 2026-08-19 |
| dackbok.com | storage-dev.dackbok.com | 2026-06-30 | 2026-06-30 |
| daniisaahir.com | cdn.daniisaahir.com | 2026-08-20 | 2026-08-20 |
| dapurnusa.id | www.dapurnusa.id | 2026-08-02 | 2026-08-02 |
| darbdarb.com | www.darbdarb.com | 2026-08-25 | 2026-08-25 |
| datatoms.com | www.datatoms.com | 2026-08-05 | 2026-09-09 |
| datavibe.ad | www.datavibe.ad | 2026-07-28 | 2026-07-28 |
| daugt.com | maps.daugt.com, media.daugt.com | 2026-09-14 | 2026-09-16 |
| davinci.bz | s3-storage.davinci.bz | 2026-08-10 | 2026-08-10 |
| dayadevraha.com | uploads.dayadevraha.com | 2026-08-03 | 2026-08-03 |
| ddns-ip.net | r2test.222.ddns-ip.net, imagebed1.222.ddns-ip.net | 2026-08-15 | 2026-09-20 |
| deadlocktv.com | mail.deadlocktv.com | 2026-08-20 | 2026-08-20 |
| dentacrm.com | cdn.dentacrm.com | 2026-08-03 | 2026-09-23 |
| detuks-client.com | java-docs.detuks-client.com | 2026-08-15 | 2026-08-15 |
| deviot.cloud | www.deviot.cloud | 2026-06-30 | 2026-08-08 |
| dilan-mirrors.com | assets.dilan-mirrors.com | 2026-08-03 | 2026-08-03 |
| direct2play.com | cdn.direct2play.com | 2026-09-24 | 2026-09-24 |
| divhunt.com | b-site.divhunt.com | 2026-08-24 | 2026-08-24 |
| dmooji.ai | cdn.dmooji.ai | 2026-08-05 | 2026-08-05 |
| dobropost.com | tmpimg.dobropost.com | 2026-07-25 | 2026-07-26 |
| dpdns.org | img.paperlover.dpdns.org | 2026-09-21 | 2026-09-21 |
| dragonmate.net | attractions.dragonmate.net, img.dragonmate.net | 2026-07-01 | 2026-07-02 |
| drivepoint.gr | assets.notifications.drivepoint.gr | 2026-08-08 | 2026-08-22 |
| driver-clear.com | dl.driver-clear.com | 2026-09-23 | 2026-09-23 |
| duck.dog | — | 2026-09-03 | 2026-09-03 |
| early-200.app | — | 2026-07-22 | 2026-09-20 |
| easyme.click | cdn.easyme.click | 2026-08-23 | 2026-08-24 |
| eatwhat.info | cdn.eatwhat.info | 2026-07-20 | 2026-07-21 |
| ecalendar.com | cdn-public.ecalendar.com | 2026-07-19 | 2026-09-16 |
| editorsuite.id | cloudflare.editorsuite.id | 2026-09-15 | 2026-09-18 |
| edwinfajardorecordsmusic.com | www.edwinfajardorecordsmusic.com | 2026-08-03 | 2026-08-03 |
| endless.quest | s.endless.quest | 2026-09-25 | 2026-09-25 |
| entradaonline.com | www.entradaonline.com | 2026-09-14 | 2026-09-14 |
| es26.de | assets-hd.es26.de | 2026-08-20 | 2026-08-20 |
| escolaprimaria.com.br | static.escolaprimaria.com.br | 2026-07-25 | 2026-09-22 |
| estradiol.rocks | cdn.estradiol.rocks | 2026-08-03 | 2026-08-03 |
| eu.cc | img.appfinder.eu.cc, xyzw222.eu.cc | 2026-07-19 | 2026-09-16 |
| eu.org | assets.cnic.eu.org | 2026-08-02 | 2026-08-02 |
| euteamo.app | media.euteamo.app | 2026-08-05 | 2026-08-05 |
| eventusos.com | nursecon-files.eventusos.com | 2026-07-31 | 2026-07-31 |
| everestfleet.com | efps.everestfleet.com, efpp.everestfleet.com | 2026-08-20 | 2026-08-21 |
| everloaf.org | www.everloaf.org | 2026-07-18 | 2026-09-15 |
| evertrack.ai | assets.evertrack.ai | 2026-08-05 | 2026-08-05 |
| excemax.com | img.excemax.com | 2026-07-16 | 2026-07-17 |
| expertpanel.org | assets.expertpanel.org | 2026-08-05 | 2026-09-24 |
| fachesthumesnilautrement.fr | media.fachesthumesnilautrement.fr | 2026-08-05 | 2026-08-05 |
| fairbet91.com | callagent.fairbet91.com, callagentaudio.fairbet91.com, callagentdisplay.fairbet91.com | 2026-06-29 | 2026-08-24 |
| fanstand.app | cdn.fanstand.app | 2026-09-21 | 2026-09-21 |
| fashionunited.com | developer-cdn.fashionunited.com | 2026-09-25 | 2026-09-25 |
| fastsign.dev | www.fastsign.dev | 2026-08-13 | 2026-08-13 |
| fatefn.com | — | 2026-08-24 | 2026-08-24 |
| fbuploadpro.com | media.fbuploadpro.com | 2026-07-15 | 2026-07-15 |
| fiacloud.top | r2.fiacloud.top | 2026-08-05 | 2026-08-05 |
| flgd.space | dev.assets.flgd.space | 2026-08-07 | 2026-08-07 |
| flussogroup.com | files.flussogroup.com | 2026-08-06 | 2026-09-25 |
| formed.cl | cdn.formed.cl | 2026-09-15 | 2026-09-15 |
| formock.com | r2.formock.com | 2026-07-05 | 2026-07-05 |
| fotomatis.id | s3.fotomatis.id | 2026-09-21 | 2026-09-21 |
| frankenstein2018.org | www.frankenstein2018.org | 2026-07-04 | 2026-07-04 |
| friend8.online | music.friend8.online | 2026-08-09 | 2026-08-10 |
| frostyice.my.id | r2-design.frostyice.my.id, r2-kothakcafe.frostyice.my.id, r2-pargoyphone.frostyice.my.id | 2026-07-12 | 2026-09-04 |
| fujn.com | static.fujn.com | 2026-07-24 | 2026-07-24 |
| gdglisbon.com | assets.gdglisbon.com | 2026-09-14 | 2026-09-14 |
| gedsfloorstore.com | s.gedsfloorstore.com | 2026-08-05 | 2026-08-05 |
| genaipro.co | storage.genaipro.co | 2026-08-21 | 2026-08-21 |
| genmail.net | — | 2026-08-23 | 2026-08-23 |
| gentechmediaworld.com | cdn.gentechmediaworld.com | 2026-07-14 | 2026-08-28 |
| get-rates.com | assets.get-rates.com, cdn.get-rates.com | 2026-08-13 | 2026-08-15 |
| getmypad.com | cdn.getmypad.com | 2026-07-15 | 2026-07-15 |
| giby.io | cdn.giby.io | 2026-08-24 | 2026-08-24 |
| giggleverse.in | www.giggleverse.in | 2026-07-11 | 2026-09-08 |
| glacierlock.com | updates.glacierlock.com | 2026-08-22 | 2026-08-22 |
| glassous.top | cityimage.glassous.top, apkupdate.glassous.top | 2026-07-26 | 2026-09-23 |
| goldensoul.store | www.goldensoul.store | 2026-08-03 | 2026-09-06 |
| goradyl.com | cdn.oms.goradyl.com | 2026-08-03 | 2026-08-04 |
| graphdex.io | images.dev.graphdex.io | 2026-09-22 | 2026-09-23 |
| grupotwa.com | cdn.grupotwa.com | 2026-07-25 | 2026-09-23 |
| guardacy.com | cdn.guardacy.com | 2026-07-07 | 2026-07-07 |
| gzhu.online | r2.gzhu.online | 2026-08-19 | 2026-08-19 |
| h2050w.com | bucketmembers.h2050w.com | 2026-07-31 | 2026-09-25 |
| hadoopmint.com | img.hadoopmint.com | 2026-07-12 | 2026-07-12 |
| hansa.chat | downloads.hansa.chat | 2026-09-14 | 2026-09-15 |
| happ.academy | cdn.happ.academy | 2026-09-19 | 2026-09-19 |
Domains seen across 104.18.54.0/24, with scan status →
The same data is available from the API: GET /api/v1/ct/ip/104.18.54.45/domains?days=90