Summary
This website contacted 34 IPs in 4 countries across 12 domains to perform 74 HTTP transactions. The main domain is libertystreeteconomics.newyorkfed.org and was registered NaN years ago.
Submitted URL: https://libertystreeteconomics.newyorkfed.org/2021/04/an-update-on-how-households-are-using-stimulus-checks/
AI Security Verdict
Details
Page Title
An Update on How Households Are Using Stimulus Checks - Liberty Street Economics
Scan Type
public
Domain Information
Within the non-profit oriented generic top-level domain (.org), 'libertystreeteconomics.newyorkfed.org' is registered, featuring subdomain 'libertystreeteconomics'. Count 10 characters in 'newyorkfed' holding three vowels versus seven consonants. Splitting it apart reveals 3 words: new, york, fed. The median word length lands at three characters. Most frequently, 'new' shows up in Chinese (Pinyin). You will also see it in English and Danish contexts.
Screenshot

Page Load Overview
Domain & IP Information
| Requests | IP Address | Location | AS Autonomous System |
|---|---|---|---|
| 42 | 192.0.66.62 | San Francisco, California, United States | AS2635AUTOMATTIC |
| 16 | 23.50.131.137 | Frankfurt am Main, Hesse, Germany | AS20940Akamai International B.V. |
| 8 | 23.50.131.154 | Frankfurt am Main, Hesse, Germany | AS20940Akamai International B.V. |
| 3 | 142.250.184.232 | United States | AS15169GOOGLE |
| 2 | 142.250.185.131 | United States | AS15169GOOGLE |
| 2 | 142.250.185.168 | United States | AS15169GOOGLE |
| 2 | 188.114.97.3 | United States | AS13335CLOUDFLARENET |
| 2 | 142.250.186.110 | United States | AS15169GOOGLE |
| 2 | 216.239.34.36 | United States | AS15169GOOGLE |
| 2 | 192.0.76.3 | San Francisco, California, United States | AS2635AUTOMATTIC |
| 74 | 34 | - | - |
Detected Technologies11
Content Similarity HashesFor malware variant detection
Image Hashes
Perceptual Hashes
Other Hashes
Scan History
Scan history not available
Unable to load historical scan data