Summary
This website contacted 38 IPs in 3 countries across 13 domains to perform 69 HTTP transactions. The main domain is bbking-9rl.pages.dev.
Submitted URL: https://bbking-9rl.pages.dev/awards/coverage/?
AI Security Verdict
High Risk
Confidence: 88%
Impersonates Speedtest awards on a new unranked domain – high‑risk phishing.
Risk Factors
Details
Page Title
Best Mobile Coverage Speedtest Awards – 2025
Scan Type
public
Language
English
Category
unknown
(0%)Domain Information
Within the developer-focused generic top-level domain (.dev), 'bbking-9rl.pages.dev' is registered and includes subdomain 'bbking-9rl'. Count 5 characters in 'pages' split between two vowels and three consonants. Splitting it apart reveals one word: pages. No strong language cues emerged from the frequency lists.
Screenshot

Page Load Overview
Language Analysis
Primary Language
Detection Details
Website Classification
Primary Category
All Detected Categories
Detected Features
Domain & IP Information
| Requests | IP Address | Location | AS Autonomous System |
|---|---|---|---|
| 38 | 172.66.44.199 | United States | AS13335CLOUDFLARENET |
| 32 | 2.23.227.203 | Frankfurt am Main, Hesse, Germany | AS20940Akamai International B.V. |
| 6 | 104.18.86.42 | United States | AS13335CLOUDFLARENET |
| 5 | 34.233.68.204 | Ashburn, Virginia, United States | AS14618AMAZON-AES |
| 3 | 216.239.34.36 | United States | AS15169GOOGLE |
| 3 | 2.16.110.42 | Frankfurt am Main, Hesse, Germany | AS20940Akamai International B.V. |
| 3 | 108.128.80.247 | Dublin, Leinster, Ireland | AS16509AMAZON-02 |
| 2 | 142.250.185.168 | United States | AS15169GOOGLE |
| 2 | 146.75.122.219 | Frankfurt am Main, Hesse, Germany | AS54113FASTLY |
| 1 | 104.18.87.42 | United States | AS13335CLOUDFLARENET |
| 69 | 38 | - | - |
Content Similarity HashesFor malware variant detection
Image Hashes
Perceptual Hashes
Other Hashes
Scan History
Scan history not available
Unable to load historical scan data