Summary
This website contacted 20 IPs in 3 countries across 0 domains to perform 0 HTTP transactions. The main domain is samsara.com and was registered NaN years ago.
Submitted URL: https://www.samsara.com/company/contact
AI Security Verdict
AI analysis unavailable due to scan error
Details
Page Title
Samsara | Contact
Scan Type
public
Domain Information
Domain 'www.samsara.com' uses the commercial generic top-level domain (.com) and includes subdomain 'www'. Its registrable label 'samsara' stretches across 7 characters with 3 vowels and four consonants. Breaking it apart gives 1 word: samsara. The median word length lands at 7 characters. No strong language cues emerged from the frequency lists.
Screenshot

Page Load Overview
Total Load Time
HTTP Requests
Domains
Total Size
Domain & IP Information
| Requests | IP Address | Location | AS Autonomous System |
|---|---|---|---|
| 0 | 34.211.209.189 | Boardman, Oregon, United States | AS16509AMAZON-02 |
| 0 | 146.75.122.132 | Frankfurt am Main, Hesse, Germany | AS54113FASTLY |
| 0 | 104.16.92.80 | United States | AS13335CLOUDFLARENET |
| 0 | 54.83.60.46 | Ashburn, Virginia, United States | AS14618AMAZON-AES |
| 0 | 142.250.184.228 | United States | AS15169GOOGLE |
| 0 | 65.8.131.33 | United States | AS16509AMAZON-02 |
| 0 | 104.16.94.80 | United States | AS13335CLOUDFLARENET |
| 0 | 13.33.187.25 | New York, New York, United States | AS16509AMAZON-02 |
| 0 | 34.120.195.249 | Kansas City, Missouri, United States | AS396982GOOGLE-CLOUD-PLATFORM |
| 0 | 52.18.90.56 | Dublin, Leinster, Ireland | AS16509AMAZON-02 |
| 0 | 20 | - | - |
Detected Technologies3
Scan History
Scan history not available
Unable to load historical scan data