Summary
This website contacted 13 IPs in 2 countries across 10 domains to perform 392 HTTP transactions. The main domain is russellcountyky.gov and was registered NaN years ago.
Submitted URL: https://russellcountyky.gov/
AI Security Verdict
Safe Website
Confidence: 96%
No security concerns detected; site appears legitimate.
Safety Factors
Details
Page Title
Russell County | Fiscal Court | Kentucky
Scan Type
public
Language
BN
Category
unknown
(0%)Domain Information
Domain 'russellcountyky.gov' uses the United States government-restricted top-level domain (.gov) without a subdomain. Count 15 characters in 'russellcountyky' split between 4 vowels and 11 consonants. Splitting it apart reveals three words: russell, county, ky. Median word length is six characters. No strong language cues emerged from the frequency lists.
Screenshot

Page Load Overview
Language Analysis
Primary Language
Detection Details
Website Classification
Primary Category
All Detected Categories
Domain & IP Information
| Requests | IP Address | Location | AS Autonomous System |
|---|---|---|---|
| 32 | 104.21.1.173 | United States | AS13335CLOUDFLARENET |
| 30 | 95.100.135.96 | Frankfurt am Main, Hesse, Germany | AS20940Akamai International B.V. |
| 30 | 104.21.51.144 | United States | AS13335CLOUDFLARENET |
| 30 | 172.67.181.105 | United States | AS13335CLOUDFLARENET |
| 30 | 142.250.184.227 | United States | AS15169GOOGLE |
| 30 | 142.250.185.74 | United States | AS15169GOOGLE |
| 30 | 108.138.26.24 | United States | AS16509AMAZON-02 |
| 30 | 108.138.26.67 | United States | AS16509AMAZON-02 |
| 30 | 95.100.135.9 | Frankfurt am Main, Hesse, Germany | AS20940Akamai International B.V. |
| 30 | 172.67.129.169 | United States | AS13335CLOUDFLARENET |
| 392 | 13 | - | - |
Detected Technologies6
Content Similarity HashesFor malware variant detection
Image Hashes
Perceptual Hashes
Other Hashes
Scan History
Scan history not available
Unable to load historical scan data