Summary
This website contacted 9 IPs in 1 country across 7 domains to perform 26 HTTP transactions. The main domain is jamestownsc.gov.
Submitted URL: https://www.jamestownsc.gov/
AI Security Verdict
AI analysis unavailable for this scan
Details
Page Title
Home | Town Of Jamestown
Scan Type
public
Domain Information
The domain 'www.jamestownsc.gov' uses the United States government-restricted top-level domain (.gov) and includes subdomain 'www'. The core label 'jamestownsc' covers 11 characters with 3 vowels and 8 consonants. Breaking it apart gives two words: jamestown, sc. Expect 5.5 characters per word on average. No strong language cues emerged from the frequency lists.
Screenshot

Page Load Overview
30.16s
Total Load Time
26
HTTP Requests
7
Domains
N/A
Total Size
Domain & IP Information
| Requests | IP Address | Location | AS Autonomous System |
|---|---|---|---|
| 10 | 34.49.229.81 | Kansas City, Missouri, United States | AS396982GOOGLE-CLOUD-PLATFORM |
| 2 | 65.8.131.125 | United States | AS16509AMAZON-02 |
| 2 | 34.149.206.255 | Kansas City, Missouri, United States | AS396982GOOGLE-CLOUD-PLATFORM |
| 2 | 65.8.131.76 | United States | AS16509AMAZON-02 |
| 2 | 151.101.66.217 | United States | AS54113FASTLY |
| 2 | 44.207.84.49 | Ashburn, Virginia, United States | AS14618AMAZON-AES |
| 2 | 65.8.131.77 | United States | AS16509AMAZON-02 |
| 2 | 54.85.90.58 | Ashburn, Virginia, United States | AS14618AMAZON-AES |
| 2 | 34.149.87.45 | Kansas City, Missouri, United States | AS396982GOOGLE-CLOUD-PLATFORM |
| 26 | 9 | - | - |
Content Similarity HashesFor malware variant detection
Image Hashes
Perceptual Hashes
Average Hash:N/A
Perceptual Hash:N/A
Difference Hash:N/A
Wavelet Hash:N/A
Color Hash:N/A
Other Hashes
Crop Resistant:N/A
Scan History
Scan history not available
Unable to load historical scan data