Summary
API
Submitted URL: https://www.wixsite.com/_api/invoice/6709fb15-dffe-4520-ab9c-562389f29c62:b24c5f22-62b8-40f4-b914-3d9a0e01c7aa/view?token=6bc2c75a-dd63-48db-bef2-bf6c0948c452
AI Security Verdict
High Risk
Confidence: 92%
High‑risk phishing page impersonating major brands on an unranked wixsite.com domain.
Risk Factors (4)
Details
Page Title
Invoice #0000002
Scan Type
public
Domain Name Analysis
The domain name 'www.wixsite.com' uses the commercial generic top-level domain (.com); it also runs on subdomain 'www'. The core label 'wixsite' covers 7 characters containing 3 vowels alongside four consonants. It segments into three words: wi, x, site. Expect two characters per word on average. No strong language cues emerged from the frequency lists.
Screenshot

Page Load Overview
Language Analysis
Primary Language
Detection Details
Website Classification
Primary Category
All Detected Categories
Detected Features
Domain & IP Information
| Requests | IP Address | Location | AS Autonomous System |
|---|---|---|---|
| 11 | 34.49.229.81 | Kansas City, Missouri, United States | AS396982GOOGLE-CLOUD-PLATFORM |
| 2 | 3.83.59.86 | Ashburn, Virginia, United States | AS14618AMAZON-AES |
| 1 | 65.8.131.55 | United States | AS16509AMAZON-02 |
| 1 | 34.149.206.255 | Kansas City, Missouri, United States | AS396982GOOGLE-CLOUD-PLATFORM |
| 1 | 34.144.206.118 | Kansas City, Missouri, United States | AS396982GOOGLE-CLOUD-PLATFORM |
| 1 | 151.101.130.217 | San Francisco, California, United States | AS54113FASTLY |
| 0 | 65.8.131.125 | United States | AS16509AMAZON-02 |
| 0 | 54.204.83.201 | Ashburn, Virginia, United States | AS14618AMAZON-AES |
| 0 | 52.2.55.140 | Ashburn, Virginia, United States | AS14618AMAZON-AES |
| 0 | 151.101.2.217 | San Francisco, California, United States | AS54113FASTLY |
| 17 | 29 | - | - |
Detected Technologies6
Content Similarity HashesFor malware variant detection
Image Hashes
Perceptual Hashes
Other Hashes
Scan History
Scan history not available
Unable to load historical scan data