Summary
This website contacted 22 IPs in 3 countries across 23 domains to perform 33 HTTP transactions. The main domain is gongwidgetshugo-dhgyvlbm6a.edgeone.app and was registered NaN years ago.
Submitted URL: https://gongwidgetshugo-dhgyvlbm6a.edgeone.app/
AI Security Verdict
Low Risk
Confidence: 78%
Low risk site; unknown subdomain age and unranked domain, but no malicious activity or phishing indicators detected.
Risk Factors
Safety Factors
Details
Page Title
Rotting bodies, fake ashes and sold body parts push Colorado to patch lax funeral home rules
Scan Type
public
Domain Information
You're looking at domain 'gongwidgetshugo-dhgyvlbm6a.edgeone.app' on the application-focused generic top-level domain (.app) with subdomain 'gongwidgetshugo-dhgyvlbm6a'. The registrable portion 'edgeone' spans 7 characters with 4 vowels and 3 consonants. Tokenizing the label suggests two words: edge, one. The median word length lands at 3.5 characters. No strong language cues emerged from the frequency lists.
Screenshot

Page Load Overview
Domain & IP Information
| Requests | IP Address | Location | AS Autonomous System |
|---|---|---|---|
| 12 | 104.26.7.212 | United States | AS13335Cloudflare, Inc. |
| 1 | 142.250.154.94 | United States | AS15169Google LLC |
| 1 | 185.111.111.156 | Frankfurt am Main, Hesse, Germany | AS212238Datacamp Limited |
| 1 | 146.75.122.217 | Frankfurt am Main, Hesse, Germany | AS54113Fastly, Inc. |
| 1 | 172.240.127.234 | United States | AS7979Servers.com, Inc. |
| 1 | 104.20.7.223 | United States | AS13335Cloudflare, Inc. |
| 1 | 3.171.214.30 | United States | AS16509Amazon.com, Inc. |
| 1 | 103.224.212.201 | Australia | AS133618Trellian Pty. Limited |
| 1 | 104.26.5.30 | United States | AS13335Cloudflare, Inc. |
| 1 | 104.21.18.88 | United States | AS13335Cloudflare, Inc. |
| 0 | 22 | - | - |
Detected Technologies3
Scan History
Scan history not available
Unable to load historical scan data