Summary
This website contacted 105 IPs in 3 countries across 20 domains to perform 256 HTTP transactions. The main domain is madonnaunderground.com and was registered NaN years ago.
Submitted URL: https://madonnaunderground.com/
AI Security Verdict
Safe Website
Confidence: 95%
Legitimate site with no apparent security concerns.
Safety Factors
Details
Page Title
madonnaunderground
Scan Type
public
Language
English
Category
corporate
(70%)Domain Information
Domain 'madonnaunderground.com' uses the commercial generic top-level domain (.com) and has no subdomain. The second-level label 'madonnaunderground' is 18 characters long holding seven vowels versus 11 consonants. Breaking it apart gives two words: madonna, underground. Median word length is nine characters. No strong language cues emerged from the frequency lists.
Screenshot

Page Load Overview
Language Analysis
Primary Language
Detection Details
Website Classification
Primary Category
All Detected Categories
Detected Features
Domain & IP Information
| Requests | IP Address | Location | AS Autonomous System |
|---|---|---|---|
| 114 | 45.82.191.132 | Netherlands | AS31477Duocast B.V. |
| 59 | 2.22.50.139 | Frankfurt am Main, Hesse, Germany | AS20940Akamai International B.V. |
| 12 | 35.186.224.28 | United States | AS396982GOOGLE-CLOUD-PLATFORM |
| 9 | 35.186.224.24 | United States | AS396982GOOGLE-CLOUD-PLATFORM |
| 9 | 2.22.50.134 | Frankfurt am Main, Hesse, Germany | AS20940Akamai International B.V. |
| 8 | 142.250.181.238 | United States | AS15169GOOGLE |
| 7 | 79.170.100.31 | Netherlands | AS396982GOOGLE-CLOUD-PLATFORM |
| 6 | 34.120.195.249 | Kansas City, Missouri, United States | AS396982GOOGLE-CLOUD-PLATFORM |
| 5 | 142.250.181.227 | United States | AS15169GOOGLE |
| 3 | 2.16.168.40 | Frankfurt am Main, Hesse, Germany | AS20940Akamai International B.V. |
| 256 | 105 | - | - |
Content Similarity HashesFor malware variant detection
Image Hashes
Perceptual Hashes
Other Hashes
Scan History
Scan history not available
Unable to load historical scan data