Summary
This website contacted 26 IPs in 3 countries across 0 domains to perform 0 HTTP transactions. The main domain is kapiticoast.govt.nz.
Submitted URL: https://www.kapiticoast.govt.nz/
AI Security Verdict
AI analysis unavailable due to scan error
Details
Page Title
Kāpiti Coast District Council
Scan Type
public
Domain Information
You're looking at domain 'www.kapiticoast.govt.nz' on the New Zealand country-code top-level domain (.govt.nz) with subdomain 'www'. The core label 'kapiticoast' covers 11 characters with five vowels and 6 consonants. Splitting it apart reveals 4 words: kap, it, i, coast. Expect 2.5 characters per word on average. No strong language cues emerged from the frequency lists.
Screenshot

Page Load Overview
Total Load Time
HTTP Requests
Domains
Total Size
Domain & IP Information
| Requests | IP Address | Location | AS Autonomous System |
|---|---|---|---|
| 0 | 99.84.152.55 | United States | AS16509AMAZON-02 |
| 0 | 104.20.21.25 | United States | AS13335CLOUDFLARENET |
| 0 | 34.98.91.45 | Kansas City, Missouri, United States | AS396982GOOGLE-CLOUD-PLATFORM |
| 0 | 2.18.64.204 | Frankfurt am Main, Hesse, Germany | AS20940Akamai International B.V. |
| 0 | 185.111.111.154 | Frankfurt am Main, Hesse, Germany | AS212238Datacamp Limited |
| 0 | 172.217.23.106 | United States | AS15169GOOGLE |
| 0 | 151.101.66.137 | United States | AS54113FASTLY |
| 0 | 35.190.93.146 | United States | AS396982GOOGLE-CLOUD-PLATFORM |
| 0 | 63.33.108.41 | Dublin, Leinster, Ireland | AS16509AMAZON-02 |
| 0 | 99.84.152.48 | United States | AS16509AMAZON-02 |
| 0 | 26 | - | - |
Detected Technologies2
100%
100%
Scan History
Scan history not available
Unable to load historical scan data