Summary
This website contacted 10 IPs in 4 countries across 10 domains to perform 30 HTTP transactions. The main domain is kidoz.shop and was registered NaN years ago.
Submitted URL: https://kidoz.shop/collection/all-products
AI Security Verdict
High Risk
Confidence: 92%
New, unranked domain with self‑branding and high JS obfuscation; no malicious activity detected but risk is elevated.
Risk Factors
Details
Page Title
KIDOZ NIVI AND ME All Products - Buy All Products from https://kidoz.shop online at best prices
Scan Type
public
Domain Information
The domain 'kidoz.shop' uses the commerce-oriented generic top-level domain (.shop) with no subdomain. The core label 'kidoz' covers 5 characters split between 2 vowels and three consonants. Word splitting yields 2 words: kid, oz. Average segment length settles at 2.5 characters. No strong language cues emerged from the frequency lists.
Screenshot

Page Load Overview
Domain & IP Information
| Requests | IP Address | Location | AS Autonomous System |
|---|---|---|---|
| 3 | 157.240.0.6 | Frankfurt am Main, Hesse, Germany | AS32934Facebook, Inc. |
| 3 | 142.251.127.95 | United States | AS15169Google LLC |
| 3 | 15.207.158.57 | Mumbai, Maharashtra, India | AS16509Amazon.com, Inc. |
| 3 | 18.64.16.194 | United States | AS16509Amazon.com, Inc. |
| 3 | 192.178.170.95 | United States | AS15169Google LLC |
| 3 | 192.178.183.97 | United States | AS15169Google LLC |
| 3 | 151.101.66.217 | United States | AS54113Fastly, Inc. |
| 3 | 192.178.183.94 | United States | AS15169Google LLC |
| 3 | 52.222.232.50 | United States | AS16509Amazon.com, Inc. |
| 3 | 20.250.198.32 | Zurich, Zurich, Switzerland | AS8075Microsoft Corporation |
| 0 | 10 | - | - |
Detected Technologies2
Scan History
Scan history not available
Unable to load historical scan data