Summary
This website contacted 14 IPs in 2 countries across 14 domains to perform 38 HTTP transactions. The main domain is app.get-carrot.com and was registered NaN years ago.
Submitted URL: https://app.get-carrot.com
AI Security Verdict
Low Risk
Confidence: 75%
Low risk site; brand name on unranked domain but no malicious activity detected.
Risk Factors
Safety Factors
Details
Page Title
Sign in | Carrot Fertility
Scan Type
public
Domain Information
You're looking at domain 'app.get-carrot.com' on the commercial generic top-level domain (.com) with subdomain 'app'. Count 10 characters in 'get-carrot' containing three vowels alongside six consonants, plus 1 hyphen. Breaking it apart gives two words: get, carrot. Median word length comes out to 4.5 characters. No strong language cues emerged from the frequency lists.
Screenshot

Page Load Overview
Domain & IP Information
| Requests | IP Address | Location | AS Autonomous System |
|---|---|---|---|
| 12 | 16.15.4.130 | San Jose, California, United States | AS16509Amazon.com, Inc. |
| 2 | 146.75.120.176 | Frankfurt am Main, Hesse, Germany | AS54113Fastly, Inc. |
| 2 | 23.45.108.190 | Frankfurt am Main, Hesse, Germany | AS16625Akamai Technologies, Inc. |
| 2 | 20.88.194.43 | San Antonio, Texas, United States | AS8075Microsoft Corporation |
| 2 | 104.16.81.59 | United States | AS13335Cloudflare, Inc. |
| 2 | 142.251.127.94 | United States | AS15169Google LLC |
| 2 | 3.160.150.70 | United States | AS16509Amazon.com, Inc. |
| 2 | 54.192.35.60 | United States | AS16509Amazon.com, Inc. |
| 2 | 146.75.121.55 | Frankfurt am Main, Hesse, Germany | AS54113Fastly, Inc. |
| 2 | 104.16.82.59 | United States | AS13335Cloudflare, Inc. |
| 0 | 14 | - | - |
Scan History
Scan history not available
Unable to load historical scan data