Summary
This website contacted 26 IPs in 3 countries across 5 domains to perform 9 HTTP transactions. The main domain is .
Submitted URL: http://wap.hiphonegroup.com/assets/images/cgi-ent/link.html
Effective URL: blob:https://cardkd.cn/ad52de29-6eff-4b38-bee9-eec986867504Redirected
AI Security Verdict
Details
Page Title
Log on to E*TRADE
Scan Type
public
Language
English
Category
corporate business
(69%)Domain Information
Within the commercial generic top-level domain (.com), 'wap.hiphonegroup.com' is registered with subdomain 'wap'. The second-level label 'hiphonegroup' is 12 characters long holding five vowels versus seven consonants. Splitting it apart reveals 3 words: h, iphone, group. Average segment length settles at five characters. No strong language cues emerged from the frequency lists.
Screenshot

Page Load Overview
Language Analysis
Primary Language
Detection Details
Website Classification
Primary Category
All Detected Categories
Detected Features
Domain & IP Information
| Requests | IP Address | Location | AS Autonomous System |
|---|---|---|---|
| 9 | 65.196.177.42 | Sarasota, Florida, United States | AS6352ETRADE-AS |
| 3 | 65.9.175.120 | United States | AS16509AMAZON-02 |
| 1 | 92.253.102.172 | Amman, Amman Governorate, Jordan | AS8376Jordan Data Communications Company LLC |
| 1 | 170.74.7.20 | United States | AS6352ETRADE-AS |
| 1 | 47.238.131.238 | Hong Kong, Hong Kong | AS45102Alibaba US Technology Co., Ltd. |
| 1 | 151.101.2.137 | San Francisco, California, United States | AS54113FASTLY |
| 0 | 65.9.175.50 | United States | AS16509AMAZON-02 |
| 0 | 151.101.130.137 | San Francisco, California, United States | AS54113FASTLY |
| 0 | 65.9.175.110 | United States | AS16509AMAZON-02 |
| 0 | 2600:9000:2096:5c00:7:2667:2700:93a1 | United States | AS16509AMAZON-02 |
| 9 | 26 | - | - |
Content Similarity HashesFor malware variant detection
Image Hashes
Perceptual Hashes
Other Hashes
Scan History
Scan history not available
Unable to load historical scan data