Summary
This website contacted 10 IPs in 3 countries across 1 domain to perform 2 HTTP transactions. The main domain is firstcry.com and was registered NaN years ago.
Submitted URL: https://www.firstcry.com/intelli/articles/independence-day-essay-in-english-for-class-1-2-and-3/
AI Security Verdict
Details
Page Title
Untitled
Scan Type
public
Language
BN
Category
unknown
(0%)Domain Information
The domain 'www.firstcry.com' uses the commercial generic top-level domain (.com), featuring subdomain 'www'. The second-level label 'firstcry' is 8 characters long split between 1 vowel and seven consonants. Breaking it apart gives two words: first, cry. Median word length comes out to 4 characters. No strong language cues emerged from the frequency lists.
Screenshot
Screenshot not available
Page Load Overview
Language Analysis
Primary Language
Detection Details
Website Classification
Primary Category
All Detected Categories
Domain & IP Information
| Requests | IP Address | Location | AS Autonomous System |
|---|---|---|---|
| 2 | 188.240.13.1 | Netherlands | AS39572DataWeb Global Group B.V. |
| 0 | 23.36.162.223 | Frankfurt am Main, Hesse, Germany | AS20940Akamai International B.V. |
| 0 | 142.251.14.95Google · CDN | United States | AS15169Google LLC |
| 0 | 142.251.110.97Google · CDN | United States | AS15169Google LLC |
| 0 | 23.36.162.212 | Frankfurt am Main, Hesse, Germany | AS20940Akamai International B.V. |
| 0 | 104.18.1.22Cloudflare · WAF | United States | AS13335Cloudflare, Inc. |
| 0 | 151.101.129.155Fastly · CDN | United States | AS54113Fastly, Inc. |
| 0 | 188.240.13.2 | Netherlands | AS39572DataWeb Global Group B.V. |
| 0 | 23.36.162.213 | Frankfurt am Main, Hesse, Germany | AS20940Akamai International B.V. |
| 0 | 104.18.11.207Cloudflare · WAF | United States | AS13335Cloudflare, Inc. |
| 0 | 10 | - | - |
Page Statistics
Content Similarity HashesFor malware variant detection
Image Hashes
Perceptual Hashes
Other Hashes
Scan History
Scan history not available
Unable to load historical scan data