Summary
This website contacted 12 IPs in 3 countries across 0 domains to perform 0 HTTP transactions. The main domain is langstoneharbour.org.uk and was registered NaN years ago.
Submitted URL: https://www.langstoneharbour.org.uk/
AI Security Verdict
Details
Page Title
Langstone Harbour | Boating | Safety | Marine Protection | Solent | England | Environment | Birds | Seals
Scan Type
public
Domain Information
Domain 'www.langstoneharbour.org.uk' uses the United Kingdom country-code top-level domain (.org.uk), featuring subdomain 'www'. Count 16 characters in 'langstoneharbour' containing 6 vowels alongside ten consonants. Splitting it apart reveals 3 words: langston, e, harbour. Median word length comes out to 7 characters. No strong language cues emerged from the frequency lists.
Screenshot

Page Load Overview
Domain & IP Information
| Requests | IP Address | Location | AS Autonomous System |
|---|---|---|---|
| 0 | 65.8.131.77 | United States | AS16509AMAZON-02 |
| 0 | 192.117.112.99 | Haifa, Haifa, Israel | AS8551Bezeq International Ltd. |
| 0 | 44.207.84.49 | Ashburn, Virginia, United States | AS14618AMAZON-AES |
| 0 | 157.240.0.63 | Frankfurt am Main, Hesse, Germany | AS32934FACEBOOK |
| 0 | 151.101.130.217 | United States | AS54113FASTLY |
| 0 | 34.149.87.45 | Kansas City, Missouri, United States | AS396982GOOGLE-CLOUD-PLATFORM |
| 0 | 34.49.229.81 | Kansas City, Missouri, United States | AS396982GOOGLE-CLOUD-PLATFORM |
| 0 | 34.149.206.255 | Kansas City, Missouri, United States | AS396982GOOGLE-CLOUD-PLATFORM |
| 0 | 3.83.210.77 | Ashburn, Virginia, United States | AS14618AMAZON-AES |
| 0 | 157.240.0.3 | Frankfurt am Main, Hesse, Germany | AS32934FACEBOOK |
| 0 | 12 | - | - |
Detected Technologies4
Scan History
Scan history not available
Unable to load historical scan data